Steam, but with the data Steam hides.
Live player counts, price history, trend deltas, and market research across 275.8K tracked games.
For players
What to play, what to buy
Lowest price ever โ at their all-time low right now
Most Played
| # | Game | Players |
|---|---|---|
| 1 | 1.3M | |
| 2 | 732.2K | |
| 3 | 635.3K | |
| 4 | 111.3K | |
| 5 | 284.1K | |
| 6 | 196K | |
| 7 | 94.6K | |
| 8 | 98.5K | |
| 10 | 68.4K | |
| 11 | 88.3K |
Trending โ
| # | Game | Now | ฮ |
|---|---|---|---|
| 1 | 1.3M | — — ↘ 0.7% | |
| 2 | 583.6K | — — ↗ 2.6% | |
| 3 | 597.9K | — — ↗ 20.2% | |
| 4 | 277.9K | — — ↗ 1284.5% | |
| 5 | 194.5K | — — ↗ 19.8% | |
| 6 | 177.1K | — — ↗ 8.4% | |
| 7 | 159.7K | — — ↗ 9% | |
| 8 | 128.1K | — — ↗ 1.7% | |
| 9 | 116.9K | — — ↗ 18.7% | |
| 10 | 97.3K | — — ↗ 23.9% |
Hot Deals
| Game | Peak | Price |
|---|---|---|
| 1.3M | Free | |
| 597.9K | Free | |
| 583.6K | Free | |
| 277.9K | Free | |
| 194.5K | Free | |
| 177.1K | Free | |
| 159.7K | Free | |
| 128.1K | Free | |
| 116.9K | $4.99 | |
| 104.9K | Free |
Hot Releases
| Game | Rating | Price |
|---|---|---|
| 96% | Free | |
| 96% | $59.99 | |
| 95% | Free | |
| 95% | $9.99 | |
| 94% | $59.99 | |
| 94% | $19.99 | |
| 94% | Free | |
| 94% | $29.99 | |
| 93% | $39.99 | |
| 93% | $19.99 |
For devs & researchers
How the Steam market is moving
Concurrent players in genre
| Genre | Total CCU | Share % |
|---|---|---|
| Action | 5230015 | 57.0% |
| Free To Play | 3769146 | 41.1% |
| Adventure | 2462902 | 26.8% |
| Massively Multiplayer | 1628524 | 17.7% |
| RPG | 1375704 | 15.0% |
| Indie | 1276141 | 13.9% |
| Strategy | 1161836 | 12.7% |
| Simulation | 1115781 | 12.2% |
Top devs this week
-
1
Valve19 games ยท 2M CCU -
2
PUBG Corporation1 games ยท 597.9K CCU -
3
Respawn2 games ยท 197.7K CCU -
4
Marcel Zurawka1 games ยท 177.1K CCU -
5
Facepunch Studios2 games ยท 123.7K CCU -
6
Wallpaper Engine Team1 games ยท 116.9K CCU -
7
Team Jade1 games ยท 104.9K CCU -
8
CAPCOM Co., Ltd.25 games ยท 99K CCU
















