| # | Game | Players | 24h peak | 7d | Δ 7d | Price | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Poke ALL Toads | 1 | 1 | — 0.0% | $11.99 | — | |
| 2 | Find My FrogsMy Eye Studio | 1 | 1 | — 0.0% | $3.99 | — | |
| 3 | Treasure 'n Trio | 3 | 3 | — 0.0% | $14.99 | — | |
| 4 | Piece by PieceNeon Polygons | 2 | 2 | — 0.0% | $8.44 −35% $12.99 | — | |
| 5 | Clockwork CleanupDavid Stears | 1 | 1 | — 0.0% | FREE | — | |
| 6 | HYPERBEAT | 1 | 1 | — 0.0% | $14.99 | — | |
| 7 | Elfie: A Sand PlanPressed Elephant | 0 | — | — 0.0% | $5.59 −20% $6.99 | — | |
| 8 | walkbilge | 0 | — | — 0.0% | $1.39 −30% $1.99 | — | |
| 9 | ChronigmaC3BGames | 2 | 2 | — 0.0% | FREE | — | |
| 10 | BEERCRUSHLOWLIGHT | 0 | — | — 0.0% | $4.99 | — | |
| 11 | Myths are 100% True | 0 | — | — 0.0% | $14.99 | — | |
| 12 | ChessformerRobert Alvarez | 0 | — | — 0.0% | $4.99 | — | |
| 13 | Zniw AdventureAzure Mountain | 0 | — | ▼ 100.0% | $8.99 | — | |
| 14 | Nurikabe World | 3 | 3 | — 0.0% | $9.99 | — | |
| 15 | Little Adventurer Treasure HuntBIG EYES TATA | 0 | — | — 0.0% | $3.99 | — | |
| 16 | Contract Rush DXFigburn | 4 | 4 | — 0.0% | $12.99 −35% $19.99 | — | |
| 17 | TETRACHROMA | 1 | 1 | — 0.0% | $4.99 | — | |
| 18 | Rocket Boots ManiaLuma Play | 0 | — | — 0.0% | $14.99 | — | |
| 19 | Code VelocitySTIM GAMES | 0 | — | — 0.0% | $2.99 | — | |
| 20 | As Long As You're HereAutoscopia | 0 | — | — 0.0% | $9.99 | — | |
| 21 | Mayor May Knott | 5 | 5 | — 0.0% | $19.99 −20% $24.99 | — | |
| 22 | Gentoo Rescue | 2 | 2 | — 0.0% | $19.99 | — | |
| 23 | Fishing at the Lake Full of CatsCat Lake Games | 1 | 1 | — 0.0% | $0.99 | — | |
| 23 | Tailside: Cozy Cafe Sim | 1 | 1 | — 0.0% | $9.99 | 100% | |
| 24 | MotionRec | 0 | — | — 0.0% | $9.99 | — | |
| 25 | Frog's Adventure | 0 | — | — 0.0% | $4.99 | — | |
| 26 | Cats and Seek: Dino Park | 0 | — | — 0.0% | $1.23 −38% $1.99 | — | |
| 27 | Bakahazard 1+2 | 0 | — | — 0.0% | $3.99 | — | |
| 28 | Like Dreamerあうとさいど | 2 | 2 | — 0.0% | $13.99 | — | |
| 29 | 秘封旅行 ~ Secret Sealing Travel鸽屋谷 | 14 | 14 | ▲ 55.6% | $5.99 | — | |
| 30 | Aliens After AvaAlejandro Hervella | 0 | — | — 0.0% | FREE | — | |
| 31 | Heroes of the Seven Islands | 0 | — | — 0.0% | $11.99 | — | |
| 32 | Port of Jumanah | 0 | — | — 0.0% | $11.99 | — | |
| 33 | Otterly LostSoulworks Interactive | 5 | 5 | — 0.0% | $16.99 | — | |
| 34 | Once Upon a JesterBonte Avond | 1 | 1 | — 0.0% | $2.99 −80% $14.99 | — | |
| 35 | Blobun | 0 | — | — 0.0% | $9.99 | — | |
| 36 | Robot Detour | 1 | 1 | — 0.0% | $5.99 | — | |
| 37 | CosmoDreamerあうとさいど | 0 | — | — 0.0% | $7.99 | — | |
| 38 | Sculplings | 0 | — | — 0.0% | $10.99 | — | |
| 39 | Inventorix | 2 | 2 | — 0.0% | $4.99 | — | |
| 40 | Fuck's Quest IIAncient Computer Tech | 0 | — | — 0.0% | $4.99 | — | |
| 41 | BioMenace RemasteredRigel Gameworks | 1 | 1 | — 0.0% | $14.99 | — | |
| 42 | Star Stuff | 2 | 2 | — 0.0% | $14.99 | — | |
| 43 | Rita | 0 | — | — 0.0% | $14.99 | — | |
| 44 | Master Lemon: The Quest for Iceland | 0 | — | — 0.0% | $9.99 | — | |
| 45 | DESKTOP BUG KILLER | 0 | — | — | — 0.0% | FREE | — |
| 46 | Learn Japanese RPG: Hiragana Forbidden SpeechStudy Bunny Games LLC | 2 | 2 | — 0.0% | $19.99 | — | |
| 47 | The Strongest TOFU | 0 | — | — 0.0% | $4.99 | — | |
| 48 | Dünnes Eis - Das Spiel zum Song | 0 | — | — 0.0% | $3.99 | — | |
| 49 | MARDEKTobias Cornwall | 0 | — | — 0.0% | $9.99 | — | |
| 50 | Second Stellar | 3 | 3 | — 0.0% | $4.99 | — | |
| 51 | Moves Of The Diamond HandCosmo D Studios | 5 | 5 | — 0.0% | $15.99 −20% $19.99 | — | |
| 52 | A Chamber of StarsErik Sheader-Smith | 0 | — | — 0.0% | $14.99 | — | |
| 53 | Hidden Capybaras with Orange | 0 | — | — 0.0% | $1.99 | — | |
| 54 | After School Grounds (방과후운동장)After School Vtuber | 1 | 1 | — 0.0% | $3.99 | — | |
| 55 | 妹控计划 | 4 | 4 | — 0.0% | $1.99 | — | |
| 56 | Bubblegum GalaxySmarto Club | 0 | — | — 0.0% | $13.99 | — | |
| 57 | Tall Trails | 3 | 3 | — 0.0% | $9.99 | — | |
| 58 | 捉迷藏 - Hide and SeekSnow Hermit Library | 5 | 5 | — 0.0% | FREE | — | |
| 58 | Kulebra and the Souls of Limbo: Closure Edition | 1 | 1 | — 0.0% | $19.99 | — | |
| 59 | Pickupbalnikulas | 0 | — | — 0.0% | $2.99 | — | |
| 60 | Draco and the Seven Scales | 0 | — | — 0.0% | $15.99 | — | |
| 61 | Keine's Expanding Class!HornyMelon | 3 | 3 | — 0.0% | $5.99 | — | |
| 62 | LOK Digital | 3 | 3 | — 0.0% | $14.99 | — | |
| 63 | Pixel FixelBlue Pin Studio | 0 | — | — 0.0% | FREE | — | |
| 64 | Sunshine Heavy IndustriesRocket Rat Games | 0 | — | — 0.0% | $14.99 | — | |
| 65 | AlteredGlitchheart | 0 | — | — 0.0% | $7.99 | — | |
| 66 | Approximately UpApproximately Games | 491 | 491 | — 0.0% | $18.74 −25% $24.99 | — | |
| 66 | OxUQuiet River | 0 | — | — 0.0% | $1.99 | — | |
| 67 | Go Slimey Go!Tembac | 0 | — | — 0.0% | $12.99 | — | |
| 68 | Rainbow CattleHaHaHaGame | 0 | — | — 0.0% | $0.99 | — | |
| 69 | Sam & Max: Beyond Time and SpaceSkunkape Games | 4 | 4 | ▼ 50.0% | $19.99 | — | |
| 70 | CAT & ONION | 0 | — | — 0.0% | $2.99 | — | |
| 71 | Bakahazard 3流比奈梦工厂 | 0 | — | — 0.0% | $6.99 | — | |
| 72 | Donuts for Deer Teethposmnaut | 2 | 2 | — 0.0% | $6.99 | — | |
| 73 | SUKEBE ORB | 0 | — | — | — 0.0% | FREE | — |
| 74 | MOCHI-OZxima | 0 | — | — 0.0% | $4.99 | — | |
| 75 | Azazel's Christmas Fable | 0 | — | — 0.0% | $8.99 | — | |
| 76 | SuperQuestHyperShrimp | 0 | — | — 0.0% | $9.99 | — | |
| 77 | CloudscrapersNementic Games | 5 | 5 | — 0.0% | $7.99 | — | |
| 77 | HELENA : Cloud District | 0 | — | — | — 0.0% | FREE | — |
| 78 | BrebeManMetaFormingPro | 0 | — | — 0.0% | $6.99 −30% $9.99 | — | |
| 79 | PsycutlerySkye June | 0 | — | — 0.0% | FREE | — | |
| 80 | Burger ShopGoBit Games | 9 | 9 | ▼ 30.8% | $6.99 | — | |
| 81 | Usagi Shima: Bunny Island | 135 | 135 | — 0.0% | $6.79 −15% $7.99 | — | |
| 82 | Slash/Jump | 5 | 5 | — 0.0% | FREE | — | |
| 83 | Virtue and a Sledgehammer | 30 | 30 | — 0.0% | $14.99 | — | |
| 84 | TRAIN CREWMizotsuki Rail / acty | 14 | 14 | ▲ 16.7% | $16.99 | — | |
| 85 | Cats and Seek: Tokyo | 1 | 1 | — 0.0% | FREE | — | |
| 86 | Kimchi: A Stars in the Trash StoryValhalla Cats | 1 | 1 | — 0.0% | FREE | — | |
| 87 | 性感史莱姆派对(Slime Sexy Party)HZ studio | 0 | — | — 0.0% | $1.99 | — | |
| 88 | Hidden Capybaras with Orange and Pumpkins: Spooky Halloween Edition | 0 | — | — 0.0% | FREE | — | |
| 89 | Slinkie DinkieSewer Cat | 6 | 6 | — 0.0% | $1.99 | — | |
| 90 | THE CANON OF BALLSHelios Monk | 13 | 13 | — 0.0% | $2.99 −25% $3.99 | — | |
| 91 | Bit BuddySalt Fish Studio | 395 | 395 | — 0.0% | $1.29 −35% $1.99 | — | |
| 92 | For the Fish in the Bottlemakina game | 0 | — | — 0.0% | FREE | — | |
| 93 | Hidden Cats: CityAdventure Awaits | 0 | — | — 0.0% | FREE | — | |
| 94 | 夜弦之音 - Echoes of Nocturnal Chords秋之忧郁 | 1 | 1 | — 0.0% | $1.99 | — | |
| 95 | Rusty SeasDon't Feed the Wuff | 1 | 1 | — 0.0% | $19.99 | — | |
| 96 | Raider Kid and the Ruby ChestCacareco Games | 0 | — | — 0.0% | $7.99 | — | |
| 97 | Rodland of Pipes | 1 | 1 | — 0.0% | $8.99 | — | |
| 98 | Papa's Mocharia DeluxeFlipline Studios | 58 | 58 | — 0.0% | $5.99 | — | |
| 98 | Play ThingsBurning Eye | 1 | 1 | — 0.0% | FREE | — | |
| 99 | Puni the FloristEarthquack Games | 8 | 8 | — 0.0% | $9.99 | — | |
| 100 | Dodo DuckieBornMonkie | 0 | — | — 0.0% | $11.99 | — | |
| 100 | [Redacted] The SafehouseHeartbeast | 1 | 1 | — 0.0% | $2.99 −25% $3.99 | — | |
| 101 | Find My Frogs: BranchesMy Eye Studio | 0 | — | — 0.0% | $5.99 | — | |
| 102 | A World of KeflingsNinjaBee | 8 | 8 | — 0.0% | $11.99 | — | |
| 103 | Supurr Cat Cafe: Sandwich Rush | 0 | — | — 0.0% | $5.99 | — | |
| 104 | Heartreasure: Stellar Journeyasaha | 0 | — | — 0.0% | $5.99 | — | |
| 105 | WormiesMaple Bay | 3 | 3 | — 0.0% | $7.99 −20% $9.99 | — | |
| 106 | Green Lightやなぎなぎ | 0 | — | — 0.0% | FREE | — | |
| 107 | 24 KillersHappy Shabby Games | 0 | — | — 0.0% | $19.99 | — | |
| 108 | Escape from Castle ClaymountSTUDIO LOOK | 1 | 1 | — 0.0% | FREE | — | |
| 109 | Ritus ExorcismusDernhelm Games | 1 | 1 | — 0.0% | $5.99 | — | |
| 110 | HorrorValeBatWorks Software | 2 | 2 | — 0.0% | $15.99 | — | |
| 111 | Platypus Reclayed | 8 | 8 | — 0.0% | $8.99 −40% $14.99 | — | |
| 112 | Cape Hideous | 0 | — | — 0.0% | $5.99 | 99% | |
| 112 | DR DominoesGammes | 38 | 38 | — 0.0% | $5.99 | — | |
| 112 | Cats Everywhere | 0 | — | — 0.0% | $0.74 −25% $0.99 | — | |
| 113 | Prose & CodesHero Game Co LLC | 3 | 3 | — 0.0% | $9.99 | — | |
| 114 | Burger Shop 3 | 83 | 83 | — 0.0% | $4.99 | — | |
| 115 | Magicube | 1 | 1 | — 0.0% | $2.99 | — | |
| 116 | Yugo PuzzleQrostar | 4 | 4 | ▲ 100.0% | $5.99 | — | |
| 117 | Deleted Wiki: Clean Up the Lost Files | 115 | 115 | — 0.0% | $3.99 | — | |
| 118 | Homestar Runner: Halloween Hide n' Seek | 1 | 1 | — 0.0% | $1.99 | — | |
| 118 | Swan Song | 2 | 2 | — 0.0% | $7.99 | — | |
| 118 | SHINOBI NON GRATAStudio PICO | 0 | — | — 0.0% | $14.99 | 99% | |
| 118 | I AM YOUR BEAST VRFlat2VR Spark | 1 | 1 | — 0.0% | $22.99 | — | |
| 119 | Something to Drink?Adam's Games | 1 | 1 | — 0.0% | $9.99 | — | |
| 120 | Crystal Caves HDEmberheart Games | 3 | 3 | — 0.0% | $7.99 | — | |
| 121 | 公主×观众 | 0 | — | — 0.0% | FREE | — | |
| 121 | Pull StayNito Souji | 0 | — | — 0.0% | $11.04 −35% $16.99 | 99% | |
| 121 | 未来战士BIFROST CLOUD PTE. LTD. | 0 | — | — 0.0% | $4.99 | — | |
| 122 | ZOE Begone!Retchy Games | 0 | — | — 0.0% | $9.99 | — | |
| 123 | Flock AroundFriend Shaped Games | 49 | 49 | — 0.0% | $4.99 | — | |
| 123 | Seal WorldSealDev | 0 | — | ▼ 100.0% | $3.99 −20% $4.99 | — | |
| 123 | The Lacerator | 0 | — | — 0.0% | $9.99 | — | |
| 124 | Dangeresque: The Roomisode Triungulate | 0 | — | — 0.0% | $7.99 | — | |
| 125 | Can of Wormholesmunted finger | 2 | 2 | — 0.0% | $19.99 | — | |
| 126 | Meddl Dash | 0 | — | — 0.0% | $0.99 | — | |
| 126 | Coloring Game: Studio | 10 | 10 | — 0.0% | $29.99 | — | |
| 126 | Vellum: Raid Night Study HallAlvios Games | 0 | — | — 0.0% | FREE | — | |
| 127 | Shooters, Ready!おこめたべたべず | 1 | 1 | — 0.0% | $4.99 | — | |
| 128 | SophstarBanana Bytes | 0 | — | — 0.0% | $9.99 | — | |
| 129 | Cursed 3Disaster Squad Productions | 1 | 1 | — 0.0% | FREE | — | |
| 130 | Hotdog Runner | 0 | — | — 0.0% | $1.99 | — | |
| 131 | Sophie's DiceSophie Houlden | 2 | 2 | ▼ 33.3% | $4.99 | — | |
| 132 | Jelly BubbleBINGOBELL | 0 | — | — 0.0% | $3.99 −60% $9.99 | — | |
| 132 | Unless | 2 | 2 | — 0.0% | $4.99 | — | |
| 133 | PancitoMergeFáyer | 3 | 3 | — 0.0% | $7.99 | — | |
| 133 | SisterHaHaHaGame | 0 | — | — 0.0% | $0.99 | — | |
| 134 | Dungeon Bodega SimulatorAlien Fruit | 4 | 4 | — 0.0% | $9.99 | — | |
| 135 | Sam & Max: The Devil's Playhouse | 4 | 4 | — 0.0% | $19.99 | — | |
| 136 | Cosmic Collapse | 0 | — | — 0.0% | $4.99 | — | |
| 137 | DFHack - Dwarf Fortress Modding Engine | 122 | 122 | — 0.0% | FREE | — | |
| 138 | Touhou Kishinjou ~ Double Dealing Character.上海アリス幻樂団 | 7 | 7 | ▲ 133.3% | $14.99 | — | |
| 138 | Cut cats' ballsYvciyv | 4 | 4 | — 0.0% | $0.99 | — | |
| 139 | WinMonIndieLab | 3 | 3 | — 0.0% | $4.99 | — | |
| 140 | Ascent DXJohan Peitz | 0 | — | — 0.0% | FREE | — | |
| 141 | Maid Cafe CoopAranclanos | 5 | 5 | — 0.0% | $12.99 | — | |
| 141 | Nautical Survival | 0 | — | — 0.0% | $7.99 | — | |
| 142 | Cyberfrags '69D.A.S. Games | 1 | 1 | — 0.0% | $4.99 | — | |
| 142 | Queens Casinosartahouse | 6 | 6 | — 0.0% | $9.99 | — | |
| 143 | Growing My Grandpa!Yames' Games | 0 | — | — 0.0% | $4.99 | — | |
| 144 | Tidy Up the Town | 15 | 15 | — 0.0% | $5.49 | — | |
| 144 | Hermit and Pig | 0 | — | — 0.0% | $14.99 | — | |
| 144 | Looking For Fael | 7 | 7 | — 0.0% | $14.99 −25% $19.99 | — | |
| 145 | Bobo BayNewFutureKids | 0 | — | — 0.0% | $24.99 | — | |
| 145 | Aurora Hills: Chapter 2NovaSoft Interactive Ltd. | 5 | 5 | — 0.0% | $7.99 | — | |
| 146 | 868-BACKMichael Brough | 2 | 2 | — 0.0% | $13.99 −30% $19.99 | — | |
| 147 | HR: Human RemainsdennisCorner | 1 | 1 | — 0.0% | $10.99 | — | |
| 148 | DEVIL BLADE REBOOT | 2 | 2 | — 0.0% | $15.99 | — | |
| 149 | Secret Agent HDEmberheart Games | 2 | 2 | — 0.0% | $7.99 | — | |
| 150 | Street of the Cats | 0 | — | — 0.0% | $0.74 −25% $0.99 | — | |
| 151 | BRAZILIAN DRUG DEALER BEFORE 4: DEMONS FROM THE PORTAL TO HELL I OPENED ARE STILL IN THE FAVELA AND NOW I HAVE TO SAVE MAMADAS FROM RONALDO | 11 | 11 | — 0.0% | FREE | — | |
| 152 | A Shopping Trip to Eklan TorGlass Kettle Games | 0 | — | — 0.0% | FREE | — | |
| 153 | Juufuutei Raden™'s Guide for Pixel MuseumJupiter Corporation | 13 | 13 | — 0.0% | $19.99 | — | |
| 154 | Strawberry Chocolate河豚生态救助小组 | 0 | — | — 0.0% | FREE | — | |
| 155 | FIND ALL 4: Magic | 3 | 3 | — 0.0% | $1.47 −26% $1.99 | — | |
| 156 | Tales From Off-Peak City Vol. 1Cosmo D | 0 | — | — 0.0% | $9.99 | — | |
| 157 | Maestro's Cold War 2Maestro Cinetik | 3 | 3 | — 0.0% | $12.99 | — | |
| 157 | Hidden in Plain SightAdam Spragg | 5 | 5 | ▲ 150.0% | $5.99 | — | |
| 158 | HIROTONFA’s American Revolution SmugglerHIROTONFA | 10 | 10 | — 0.0% | $19.99 | — | |
| 158 | Tidy Farm | 117 | 117 | — 0.0% | $5.09 −15% $5.99 | — | |
| 159 | PuzzlineAineko Games | 29 | 29 | — 0.0% | $3.99 | — | |
| 160 | ECHOLOCAUTIONハコニワハコビヤ | 0 | — | — 0.0% | $4.99 | — | |
| 162 | Los PilarcitosCristian Rojas | 0 | — | — 0.0% | FREE | — | |
| 162 | Starlight Farm | 0 | — | — 0.0% | $4.00 | — | |
| 163 | Knuckle JetRain Games | 1 | 1 | — 0.0% | $14.99 | — | |
| 163 | Super 10 Pin | 0 | — | — 0.0% | $11.99 | — | |
| 163 | Potato SurvivalGustav | 0 | — | — 0.0% | $3.99 | — | |
| 163 | Your Fiancée | 220 | 220 | — 0.0% | $2.39 −20% $2.99 | — | |
| 164 | FIND ALL: Christmas 2025 🎁🎄🔔Very very LITTLE Studio | 0 | — | — 0.0% | $0.99 | — | |
| 164 | Monster Meals | 0 | — | — 0.0% | $6.99 | 100% | |
| 164 | Break ShootUPTRAND | 4 | 4 | — 0.0% | $4.99 | — | |
| 165 | OrakyubuPeter Lavigne | 0 | — | — 0.0% | FREE | — | |
| 165 | MythmatchTeam Artichoke | 0 | — | — 0.0% | $13.39 −33% $19.99 | — | |
| 165 | GlisynthTeam Charlotte | 0 | — | — 0.0% | FREE | — | |
| 166 | Olga - Episode 1 | 0 | — | — 0.0% | $7.99 −20% $9.99 | — | |
| 166 | Light Mazecatgrease | 1 | 1 | — 0.0% | FREE | — | |
| 167 | Doraemon Dorayaki Shop Story | 11 | 11 | — 0.0% | $19.99 | — | |
| 168 | Moon RiverBadAlias | 2 | 2 | — 0.0% | FREE | — | |
| 168 | Titanium CourtAP Thomson | 38 | 38 | — 0.0% | $14.99 | — | |
| 169 | Beghostvidboy | 1 | 1 | — 0.0% | $2.99 | — | |
| 170 | Project Looking GlassMORPH | 0 | — | — 0.0% | $4.99 | — | |
| 171 | AMPANIC | 8 | 8 | — 0.0% | $3.99 | — | |
| 171 | MoonWhite | 0 | — | — 0.0% | $0.99 | 99% | |
| 171 | HOLY GRAIL for DUMMIESКонтора Оптимистов | 1 | 1 | — 0.0% | $9.99 | — | |
| 172 | Purgatory -NARAKU- | 0 | — | — 0.0% | $3.99 | 99% | |
| 172 | Stuffo the Puzzle BotHapatus Ltd | 0 | — | ▼ 100.0% | $9.99 | — | |
| 172 | Monk Took BookSquarePlay Games | 7 | 7 | — 0.0% | $8.99 | — | |
| 173 | DeadOSBenn Powell | 1 | 1 | — 0.0% | $11.99 | — | |
| 174 | Penko ParkGhostbutter | 0 | — | — 0.0% | $13.99 | — | |
| 175 | ReplicatBrainoid Games | 6 | 6 | — 0.0% | $9.99 | — | |
| 175 | HER TREES : PUZZLE DREAMStone | 40 | 40 | — 0.0% | $3.99 | 99% | |
| 175 | NekoTrakBocchi The Dev | 825 | 825 | ▼ 43.2% | $3.99 | — | |
| 176 | Mycelium: The Silent ContractPo Kolu | 24 | 24 | — 0.0% | $9.99 | — | |
| 176 | NOeSIS02_羽化Classic Chocolat | 4 | 4 | ▲ 300.0% | FREE | 99% | |
| 176 | Conbunn CardboardKeiby | 0 | — | — 0.0% | $6.99 | — | |
| 177 | Larcin LazerTambouille | 0 | — | — 0.0% | $9.99 | — | |
| 177 | Normal Golf GameLuke Muscat | 129 | 129 | — 0.0% | $7.99 −20% $9.99 | — | |
| 177 | Revolgear ZeroBikkuri Software | 1 | 1 | — 0.0% | $14.99 | — | |
| 178 | Brave EscapeHit Start Studios | 0 | — | ▼ 100.0% | $19.99 | — | |
| 178 | The Death Game Reportshu3 | 133 | 133 | — 0.0% | $3.99 | — | |
| 178 | Some Goodbyes We Made | 0 | — | — 0.0% | $4.99 | — | |
| 179 | Piano GlowTheAlanski | 239 | 324 | ▼ 15.8% | $17.49 −30% $24.99 | 99% | |
| 179 | EigengrauMartin Mauersics | 0 | — | — 0.0% | $9.99 | — | |
| 179 | The Last Camp : DawnParadow Environment LIMITED | 5 | 5 | — 0.0% | $24.99 | — | |
| 179 | sobosuba | 679 | 679 | — 0.0% | $3.99 | — | |
| 180 | Shirone: the Dragon GirlOimoland | 0 | — | — 0.0% | $14.99 | 99% | |
| 180 | Dungeon GalsDoricDream | 0 | — | — 0.0% | $14.99 | — | |
| 181 | Hoomanz! | 0 | — | — 0.0% | $4.99 | — | |
| 182 | Desvelado | 0 | — | — 0.0% | $6.99 | — | |
| 183 | Z Rush | 0 | — | — 0.0% | FREE | — | |
| 183 | Elasto Mania RemasteredElasto Mania Team | 8 | 8 | ▲ 166.7% | $9.99 | — | |
| 183 | ILA: A Frosty GlideMagic Rain Studios | 0 | — | — 0.0% | $14.99 | 99% | |
| 183 | Pieced Together | 1 | 1 | — 0.0% | $4.99 −50% $9.99 | — | |
| 184 | Allogloom | 9 | 9 | — 0.0% | $14.99 | — | |
| 184 | Axyz | 0 | — | — 0.0% | $11.99 | — | |
| 185 | Brick Breaker MakerUnseenstone | 1 | 1 | — 0.0% | $0.49 −51% $0.99 | 99% | |
| 185 | DateBoyAnton Pätsi | 1 | 1 | — 0.0% | FREE | — | |
| 185 | Angel ClickeroldflowerGames | 1 | 1 | — 0.0% | $3.99 | — | |
| 185 | Daymare Town | 0 | — | — 0.0% | $24.99 | — | |
| 186 | Anthology Of The Killer | 0 | — | — 0.0% | $6.99 | — | |
| 187 | Super Raft Boat VRAlexis Salazar | 0 | — | — 0.0% | FREE | 99% | |
| 188 | Moomintroll: Winter's WarmthHyper Games | 27 | 27 | — 0.0% | $19.99 | — | |
| 188 | Don't Escape Trilogyscriptwelder | 1 | 1 | — 0.0% | $4.99 | — | |
| 189 | Last Stand Delivery | 0 | — | — 0.0% | $6.99 | — | |
| 190 | Horses of Hoofprint BayThogli Studios | 0 | — | — | — 0.0% | $22.94 −15% $26.99 | — |
| 190 | Dawg GameBig Noses Entertainment | 0 | — | — 0.0% | $3.99 | 100% | |
| 190 | Moss II VRPolyarc | 4 | 4 | — 0.0% | $19.99 | — | |
| 191 | RagingBlastersTERARIN GAMES | 0 | — | — 0.0% | $7.49 −50% $14.99 | — | |
| 192 | Towards Future拾伍司工坊 | 0 | — | — 0.0% | FREE | — | |
| 192 | Stick A Fork | 0 | — | — | — 0.0% | FREE | — |
| 193 | Desktop Duck | 0 | — | — | — 0.0% | FREE | — |
| 193 | Break Wolf | 3 | 3 | — 0.0% | $8.39 −30% $11.99 | — | |
| 193 | Scarmonde | 0 | — | — 0.0% | $9.09 −35% $13.99 | — | |
| 194 | Evolve or DieSeal | 0 | — | — 0.0% | $4.99 | 99% | |
| 194 | Mala PetakaSanditio Bayu | 0 | — | — 0.0% | $14.99 | — | |
| 195 | Touhou Koumakyou: Classic - the Embodiment of Scarlet Devil上海アリス幻樂団 | 17 | 17 | — 0.0% | FREE | — | |
| 196 | Escape Lala - Retro Point and Click AdventureDuckbearLab | 1 | 1 | — 0.0% | FREE | — | |
| 197 | Love Alone Death | 1 | 1 | — 0.0% | FREE | — | |
| 198 | Stardust SkateVchiBan | 0 | — | — 0.0% | $2.99 | — | |
| 198 | Cat Isledomkegames | 7 | 7 | — 0.0% | $5.99 | — | |
| 198 | STUNTBOOST | 14 | 14 | — 0.0% | $5.95 −15% $7.00 | — | |
| 199 | 组长!怨念请查收!神经传达室 | 38 | 38 | — 0.0% | $8.09 −10% $8.99 | — | |
| 199 | Get Out ! A "Very Bad Dreams" StoryCREATIVE VR3D | 0 | — | — 0.0% | $9.99 | — | |
| 199 | WoodoTiny Monks Tales | 51 | 51 | — 0.0% | $16.99 | — | |
| 200 | SandustryLantto Games | 826 | 826 | — 0.0% | $19.99 | — | |
| 200 | 魔王跳 《More Jump》弦外之境 | 0 | — | — 0.0% | $6.99 | — | |
| 200 | Finding Polkalidlocks | 0 | — | — 0.0% | $9.99 | — | |
| 200 | Cascadia | 4 | 4 | — 0.0% | $14.99 | — | |
| 201 | Space BearDamon Smith | 0 | — | — 0.0% | FREE | — | |
| 201 | Silent SharkJohn Goering | 3 | 3 | — 0.0% | $17.99 | — | |
| 201 | VLAKJiří Křek | 0 | — | — 0.0% | FREE | 99% | |
| 202 | Head's Adventures:chibichibiManaWanderer | 0 | — | — 0.0% | $3.59 −55% $7.99 | 98% | |
| 202 | Bad Bitch BlastersGoiaba Megas Xellox | 2 | 2 | — 0.0% | $2.99 | — | |
| 203 | Sparedevil | 0 | — | — 0.0% | $11.99 | — | |
| 204 | ShipShaper: Falconeer ChroniclesTomas Sala | 92 | 92 | — 0.0% | $11.99 | — | |
| 204 | Babushka's Glitch Dungeonpets club 2 | 0 | — | — 0.0% | $5.99 | — | |
| 204 | Microbial Sector | 1 | 1 | — 0.0% | FREE | 99% | |
| 205 | Patch me if you canAh Shot Chu | 0 | — | — 0.0% | FREE | — | |
| 206 | KuloNiku: Bowl Up!Gambir Studio | 85 | 85 | — 0.0% | $11.99 | 98% | |
| 206 | Smoke Break!Applewood Studios | 0 | — | — 0.0% | FREE | 99% | |
| 206 | Red Rocket Defencism | 0 | — | — 0.0% | $7.99 | — | |
| 206 | Mushroom NookHyperstasisGaming | 63 | 63 | — 0.0% | $4.99 | — | |
| 207 | Core Awaken Rurumu's will | 0 | — | — 0.0% | $10.39 −20% $12.99 | — | |
| 207 | Bean and NothingnessRBOR Games | 4 | 4 | — 0.0% | $11.99 | — | |
| 207 | Flan's BNGeism | 1 | 1 | — 0.0% | $5.99 | 99% | |
| 208 | BAZOOKA: Rhythm GameGregory Seguru | 3 | 3 | — 0.0% | $7.99 | — | |
| 209 | Chomp Garden | 0 | — | — 0.0% | $2.99 | — | |
| 210 | Google Spotlight Stories: Age of SailGoogle Inc. | 0 | — | — 0.0% | FREE | 98% | |
| 210 | Super Puzzled Cat | 1 | 1 | — 0.0% | $16.99 | — | |
| 210 | SeclusaStudio Niente | 0 | — | — 0.0% | $12.99 | — | |
| 210 | Quest for the Golden Candelabra | 1 | 1 | — 0.0% | FREE | — | |
| 211 | Pat the Catokfinegames | 35 | 35 | — 0.0% | $4.99 | — | |
| 211 | Mewseum: MasterpiecesClimbing Goat Games | 2 | 2 | — 0.0% | $6.99 | — | |
| 211 | SONOKUNIDON YASA CREW | 0 | — | — 0.0% | $14.99 | — | |
| 212 | Focus GroveLittle Lantern | 70 | 70 | — 0.0% | $10.99 | — | |
| 212 | Ever Seen A Cat?EverCats | 1 | 1 | — 0.0% | $4.99 | 99% | |
| 212 | Sinker soundChavafei | 2 | 2 | — 0.0% | $7.99 | — | |
