Market activity · latest recorded observations
Players across tracked games
8,359,311
Sum of the latest recorded player counts in our catalog of 321,576 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.17M | 989,755 Oct 16, 21:09 UTC |
| 2 | Dota 2 | 874.0K | 711,959 Oct 16, 21:09 UTC |
| 3 | PUBG: BATTLEGROUNDS | 790.0K | 186,934 Oct 16, 21:09 UTC |
| 4 | Wallpaper Engine | 108.9K | 51,610 Oct 16, 21:09 UTC |
| 5 | Deadlock | 198.2K | Unavailable |
| 6 | WARDOGS | 336.7K | 294,639 Oct 16, 21:09 UTC |
| 7 | Apex Legends™ | 212.4K | 64,602 Oct 16, 21:09 UTC |
| 8 | AION 2 | 292.9K | 275,300 Oct 16, 21:09 UTC |
| 9 | ARC Raiders | 139.4K | 140,357 Oct 16, 21:09 UTC |
| 11 | Grand Theft Auto V Legacy | 62.5K | 54,534 Oct 16, 21:09 UTC |
| 12 | Slay the Spire 2 | 90.9K | 45,185 Oct 16, 21:09 UTC |
| 13 | Geometry Dash | 65.9K | 60,551 Oct 16, 21:09 UTC |
| 14 | Overwatch® | 68.1K | 68,491 Oct 16, 21:09 UTC |
| 15 | Limbus Company | 105.8K | 25,132 Oct 16, 21:09 UTC |
| 16 | Tom Clancy's Rainbow Six Siege | 73.9K | 80,526 Oct 16, 21:09 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▲ 23.9% | 989,755 |
| 2 | Dota 2 | ▲ 9.4% | 711,959 |
| 3 | AION 2 | ▲ 1.9% | 275,300 |
| 4 | WARDOGS | ▼ 5.2% | 294,639 |
| 5 | Valheim | ▲ 18.8% | 118,097 |
| 6 | Enshrouded | ▲ 37.1% | 75,063 |
| 7 | PUBG: BATTLEGROUNDS | ▲ 23.7% | 186,934 |
| 8 | EA SPORTS FC™ 27 | ▲ 20.0% | 76,529 |
| 9 | ARC Raiders | ▲ 6.4% | 140,357 |
| 10 | Bongo Cat | ▼ 38.5% | 102,226 |
| 11 | Aniimo | ▲ 15.2% | 54,521 |
| 12 | Rust | ▲ 23.9% | 112,718 |
| 13 | Planet Zoo 2 | ▲ 7.6% | 30,207 |
| 14 | Team Fortress 2 | ▼ 4.9% | 77,069 |
| 15 | Deskrawl: Idle ARPG | ▼ 13.0% | 37,374 |