Steam, but with the data Steam hides.
Live player counts, price history, trend deltas, and market research across 279.1K tracked games.
For players
What to play, what to buy
Lowest price ever โ at their all-time low right now
Most Played
| # | Game | Players |
|---|---|---|
| 1 | 1.3M | |
| 2 | 732.2K | |
| 3 | 635.3K | |
| 4 | 111.3K | |
| 5 | 284.1K | |
| 6 | 196K | |
| 7 | 94.6K | |
| 8 | 98.5K | |
| 10 | 68.4K | |
| 11 | 88.3K |
Trending โ
| # | Game | Now | ฮ |
|---|---|---|---|
| 1 | 701.1K | — ↗ 0% ↗ 2.5% | |
| 2 | 385.8K | — ↗ 5.4% ↗ 25.9% | |
| 3 | 224.2K | — ↘ 4.6% ↘ 15.6% | |
| 4 | 147K | — ↘ 2.9% ↗ 1.4% | |
| 5 | 135.1K | — ↗ 1% ↘ 2.3% | |
| 6 | 105.7K | — ↘ 13.2% ↗ 43.4% | |
| 7 | 91.8K | — ↗ 3.7% ↗ 26.2% | |
| 8 | 94K | — ↘ 6.8% ↗ 8.7% | |
| 9 | 82.2K | — ↗ 5% ↘ 10.5% | |
| 10 | 62.3K | — ↘ 6.1% ↘ 8.3% |
Hot Deals
| Game | Peak | Price |
|---|---|---|
| 701.1K | Free | |
| 385.8K | Free | |
| 224.2K | Free | |
| 147K | Free | |
| 135.1K | Free | |
| 105.7K | $39.99 | |
| 94K | Free | |
| 91.8K | $19.99 | |
| 82.2K | Free | |
| 64.6K | Free |
Hot Releases
| Game | Rating | Price |
|---|---|---|
| 96% | Free | |
| 96% | $59.99 | |
| 95% | Free | |
| 95% | $9.99 | |
| 94% | $59.99 | |
| 94% | $19.99 | |
| 94% | $19.99 | |
| 94% | $29.99 | |
| 93% | $39.99 | |
| 93% | $19.99 |
For devs & researchers
How the Steam market is moving
Concurrent players in genre
| Genre | Total CCU | Share % |
|---|---|---|
| Action | 3368275 | 49.1% |
| Free To Play | 2134526 | 31.1% |
| Adventure | 1431522 | 20.9% |
| RPG | 1127904 | 16.4% |
| Indie | 998385 | 14.6% |
| Simulation | 841681 | 12.3% |
| Massively Multiplayer | 839270 | 12.2% |
| Strategy | 823712 | 12.0% |
Top devs this week
-
1
Valve19 games ยท 1.2M CCU -
2
Marcel Zurawka1 games ยท 135.1K CCU -
3
Facepunch Studios2 games ยท 127.9K CCU -
4
Ubisoft Montreal8 games ยท 97.9K CCU -
5
PUBG Corporation1 games ยท 94K CCU -
6
CAPCOM Co., Ltd.25 games ยท 79.5K CCU
-
7
Paradox Development Studio7 games ยท 69.4K CCU -
8
Bethesda Game Studios10 games ยท 69.2K CCU



















