Market activity · latest recorded observations
Players across tracked games
10,610,181
Sum of the latest recorded player counts in our catalog of 321,747 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.30M | 1,182,279 Oct 17, 18:29 UTC |
| 2 | Dota 2 | 937.9K | 948,537 Oct 17, 18:29 UTC |
| 3 | PUBG: BATTLEGROUNDS | 795.2K | 327,311 Oct 17, 18:29 UTC |
| 4 | Wallpaper Engine | 113.7K | 71,999 Oct 17, 18:29 UTC |
| 5 | Deadlock | 303.3K | Unavailable |
| 6 | WARDOGS | 298.6K | 288,095 Oct 17, 18:29 UTC |
| 7 | Apex Legends™ | 221.1K | 101,628 Oct 17, 18:29 UTC |
| 8 | AION 2 | 288.3K | 298,839 Oct 17, 18:29 UTC |
| 9 | Geometry Dash | 64.5K | 74,545 Oct 17, 18:29 UTC |
| 10 | Grand Theft Auto V Legacy | 69.8K | 69,236 Oct 17, 18:29 UTC |
| 11 | ARC Raiders | 141.7K | 144,452 Oct 17, 18:29 UTC |
| 13 | Slay the Spire 2 | 98.0K | 58,598 Oct 17, 18:29 UTC |
| 14 | Overwatch® | 69.5K | 73,313 Oct 17, 18:29 UTC |
| 15 | Tom Clancy's Rainbow Six Siege | 81.1K | 84,001 Oct 17, 18:29 UTC |
| 16 | Warframe | 104.8K | 89,401 Oct 17, 18:24 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | — 0.0% | 1,182,279 |
| 2 | Dota 2 | ▲ 5.4% | 948,537 |
| 3 | AION 2 | ▲ 4.5% | 298,839 |
| 4 | WARDOGS | ▲ 2.0% | 288,095 |
| 5 | PUBG: BATTLEGROUNDS | ▲ 6.8% | 327,311 |
| 6 | Enshrouded | ▲ 29.8% | 96,900 |
| 7 | Valheim | ▲ 18.5% | 137,489 |
| 8 | EA SPORTS FC™ 27 | ▼ 5.6% | 74,787 |
| 9 | Bongo Cat | ▼ 8.8% | 134,886 |
| 10 | ARC Raiders | ▲ 11.8% | 144,452 |
| 11 | Rust | ▲ 1.9% | 132,787 |
| 12 | Apex Legends™ | ▲ 10.5% | 101,628 |
| 13 | Team Fortress 2 | ▲ 9.0% | 97,141 |
| 14 | Aniimo | ▲ 8.8% | 61,539 |
| 15 | Planet Zoo 2 | ▲ 6.3% | 34,026 |