Market activity · latest recorded observations
Players across tracked games
10,480,378
Sum of the latest recorded player counts in our catalog of 321,747 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.30M | 1,185,918 Oct 17, 19:09 UTC |
| 2 | Dota 2 | 937.9K | 906,397 Oct 17, 19:09 UTC |
| 3 | PUBG: BATTLEGROUNDS | 795.2K | 297,013 Oct 17, 19:10 UTC |
| 4 | Wallpaper Engine | 113.7K | 65,041 Oct 17, 19:09 UTC |
| 5 | Deadlock | 303.3K | Unavailable |
| 6 | WARDOGS | 298.6K | 297,230 Oct 17, 19:09 UTC |
| 7 | Apex Legends™ | 221.1K | 92,979 Oct 17, 19:10 UTC |
| 8 | AION 2 | 288.3K | 300,538 Oct 17, 19:09 UTC |
| 9 | Geometry Dash | 64.5K | 75,166 Oct 17, 19:09 UTC |
| 10 | Grand Theft Auto V Legacy | 69.8K | 68,105 Oct 17, 19:09 UTC |
| 11 | ARC Raiders | 141.7K | 149,986 Oct 17, 19:09 UTC |
| 13 | Slay the Spire 2 | 98.0K | 56,282 Oct 17, 19:09 UTC |
| 14 | Overwatch® | 69.5K | 74,764 Oct 17, 19:09 UTC |
| 15 | Tom Clancy's Rainbow Six Siege | 81.1K | 88,045 Oct 17, 19:09 UTC |
| 16 | Warframe | 104.8K | 87,086 Oct 17, 19:09 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▲ 0.8% | 1,185,918 |
| 2 | Dota 2 | ▲ 2.8% | 906,397 |
| 3 | AION 2 | ▲ 4.4% | 300,538 |
| 4 | WARDOGS | ▲ 1.8% | 297,230 |
| 5 | PUBG: BATTLEGROUNDS | ▲ 11.2% | 297,013 |
| 6 | Enshrouded | ▲ 27.8% | 100,269 |
| 7 | Valheim | ▲ 16.4% | 141,867 |
| 8 | EA SPORTS FC™ 27 | ▼ 2.2% | 77,983 |
| 9 | ARC Raiders | ▲ 12.0% | 149,986 |
| 10 | Team Fortress 2 | ▲ 9.9% | 100,141 |
| 11 | Bongo Cat | ▲ 6.1% | 133,466 |
| 12 | Rust | ▲ 3.5% | 132,394 |
| 13 | Planet Zoo 2 | ▲ 5.1% | 34,753 |
| 14 | Aniimo | ▲ 8.2% | 60,534 |
| 15 | Apex Legends™ | ▲ 13.4% | 92,979 |