Market activity · latest recorded observations
Players across tracked games
12,296,977
Sum of the latest recorded player counts in our catalog of 321,923 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.36M | 1,236,434 Oct 18, 15:34 UTC |
| 2 | Dota 2 | 969.9K | 993,579 Oct 18, 15:34 UTC |
| 3 | PUBG: BATTLEGROUNDS | 809.7K | 608,512 Oct 18, 15:34 UTC |
| 4 | Wallpaper Engine | 122.7K | 101,309 Oct 18, 15:34 UTC |
| 5 | Deadlock | 255.5K | Unavailable |
| 6 | Apex Legends | 231.3K | 167,068 Oct 18, 15:30 UTC |
| 7 | WARDOGS | 304.0K | 267,649 Oct 18, 15:34 UTC |
| 8 | AION 2 | 302.0K | 308,132 Oct 18, 15:34 UTC |
| 9 | Geometry Dash | 75.2K | 63,401 Oct 18, 15:34 UTC |
| 10 | Grand Theft Auto V Legacy | 72.9K | 75,068 Oct 18, 15:34 UTC |
| 11 | Slay the Spire 2 | 104.1K | 90,707 Oct 18, 15:34 UTC |
| 12 | ARC Raiders | 157.0K | 133,319 Oct 18, 15:29 UTC |
| 14 | Overwatch® | 75.8K | 70,635 Oct 18, 15:34 UTC |
| 15 | Tom Clancy's Rainbow Six Siege | 91.2K | 72,219 Oct 18, 15:30 UTC |
| 16 | War Thunder | 87.4K | 77,087 Oct 18, 15:29 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▼ 2.8% | 1,236,434 |
| 2 | Dota 2 | ▲ 2.5% | 993,579 |
| 3 | AION 2 | ▲ 3.7% | 308,132 |
| 4 | PUBG: BATTLEGROUNDS | ▼ 11.1% | 608,512 |
| 5 | WARDOGS | ▲ 0.2% | 267,649 |
| 6 | Enshrouded | ▲ 21.2% | 108,506 |
| 7 | Valheim | ▲ 10.0% | 134,285 |
| 8 | Apex Legends | ▼ 17.4% | 167,068 |
| 9 | EA SPORTS FC™ 27 | ▼ 0.8% | 73,574 |
| 10 | Bongo Cat | ▲ 32.4% | 148,824 |
| 11 | ARC Raiders | ▲ 7.1% | 133,319 |
| 12 | Planet Zoo 2 | ▲ 9.7% | 37,826 |
| 13 | Rust | ▼ 2.1% | 122,822 |
| 14 | Aniimo | ▲ 1.0% | 64,771 |
| 15 | Delta Force | ▼ 9.4% | 95,777 |