Market activity · latest recorded observations
Players across tracked games
11,582,599
Sum of the latest recorded player counts in our catalog of 321,923 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.36M | 1,153,156 Oct 18, 16:24 UTC |
| 2 | Dota 2 | 969.9K | 976,261 Oct 18, 16:24 UTC |
| 3 | PUBG: BATTLEGROUNDS | 809.7K | 441,506 Oct 18, 16:24 UTC |
| 4 | Wallpaper Engine | 122.7K | 83,939 Oct 18, 16:24 UTC |
| 5 | Deadlock | 255.5K | Unavailable |
| 6 | Apex Legends | 231.3K | 121,880 Oct 18, 16:19 UTC |
| 7 | WARDOGS | 304.0K | 268,990 Oct 18, 16:24 UTC |
| 8 | AION 2 | 302.0K | 307,054 Oct 18, 16:24 UTC |
| 9 | Geometry Dash | 75.2K | 67,241 Oct 18, 16:20 UTC |
| 10 | Grand Theft Auto V Legacy | 72.9K | 73,714 Oct 18, 16:19 UTC |
| 11 | Slay the Spire 2 | 104.1K | 70,167 Oct 18, 16:24 UTC |
| 12 | ARC Raiders | 157.0K | 140,172 Oct 18, 16:24 UTC |
| 14 | Overwatch® | 75.8K | 69,514 Oct 18, 16:24 UTC |
| 15 | Tom Clancy's Rainbow Six Siege | 91.2K | 75,334 Oct 18, 16:24 UTC |
| 16 | War Thunder | 87.4K | 72,249 Oct 18, 16:24 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▼ 4.5% | 1,153,156 |
| 2 | Dota 2 | ▲ 1.5% | 976,261 |
| 3 | AION 2 | ▲ 2.4% | 307,054 |
| 4 | PUBG: BATTLEGROUNDS | ▼ 17.4% | 441,506 |
| 5 | WARDOGS | ▼ 0.5% | 268,990 |
| 6 | Enshrouded | ▲ 19.0% | 108,841 |
| 7 | Valheim | ▲ 8.2% | 135,641 |
| 8 | EA SPORTS FC™ 27 | ▲ 0.5% | 73,911 |
| 9 | Apex Legends | ▼ 22.7% | 121,880 |
| 10 | Bongo Cat | ▼ 3.4% | 145,559 |
| 11 | ARC Raiders | ▲ 7.3% | 140,172 |
| 12 | Aniimo | — 0.0% | 64,357 |
| 13 | Planet Zoo 2 | ▲ 9.3% | 37,314 |
| 14 | Rust | ▼ 4.1% | 122,746 |
| 15 | Team Fortress 2 | ▼ 6.4% | 90,647 |