Market activity · latest recorded observations
Players across tracked games
10,113,617
Sum of the latest recorded player counts in our catalog of 321,923 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.36M | 1,007,803 Oct 18, 20:20 UTC |
| 2 | Dota 2 | 969.9K | 812,866 Oct 18, 20:19 UTC |
| 3 | PUBG: BATTLEGROUNDS | 809.7K | 202,400 Oct 18, 20:19 UTC |
| 4 | Wallpaper Engine | 122.7K | 50,312 Oct 18, 20:21 UTC |
| 5 | Deadlock | 255.5K | Unavailable |
| 6 | Apex Legends™ | 231.3K | 71,738 Oct 18, 20:19 UTC |
| 7 | WARDOGS | 304.0K | 285,966 Oct 18, 20:19 UTC |
| 8 | AION 2 | 302.0K | 284,646 Oct 18, 20:19 UTC |
| 9 | Geometry Dash | 75.2K | 64,215 Oct 18, 20:14 UTC |
| 10 | Grand Theft Auto V Legacy | 72.9K | 57,499 Oct 18, 20:21 UTC |
| 11 | Slay the Spire 2 | 104.1K | 51,235 Oct 18, 20:14 UTC |
| 12 | ARC Raiders | 157.0K | 158,590 Oct 18, 20:14 UTC |
| 14 | Overwatch® | 75.8K | 75,746 Oct 18, 20:14 UTC |
| 15 | Tom Clancy's Rainbow Six Siege | 91.2K | 91,821 Oct 18, 20:20 UTC |
| 16 | War Thunder | 87.4K | 55,194 Oct 18, 20:14 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▼ 11.2% | 1,007,803 |
| 2 | Dota 2 | ▼ 5.0% | 812,866 |
| 3 | AION 2 | ▼ 2.4% | 284,646 |
| 4 | WARDOGS | ▼ 5.7% | 285,966 |
| 5 | Enshrouded | ▲ 6.8% | 108,555 |
| 6 | Valheim | ▼ 0.5% | 144,606 |
| 7 | PUBG: BATTLEGROUNDS | ▼ 11.6% | 202,400 |
| 8 | ARC Raiders | ▲ 1.1% | 158,590 |
| 9 | EA SPORTS FC™ 27 | ▼ 3.9% | 72,863 |
| 10 | Bongo Cat | ▲ 1.9% | 129,401 |
| 11 | Team Fortress 2 | ▼ 5.7% | 92,348 |
| 12 | Rust | ▼ 20.7% | 98,500 |
| 13 | Planet Zoo 2 | ▼ 2.5% | 32,907 |
| 14 | Aniimo | ▼ 3.2% | 56,701 |
| 15 | Tom Clancy's Rainbow Six Siege | ▲ 0.7% | 91,821 |