Market activity · latest recorded observations
Players across tracked games
9,524,446
Sum of the latest recorded player counts in our catalog of 321,923 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.36M | 841,443 Oct 18, 21:04 UTC |
| 2 | Dota 2 | 969.9K | 734,301 Oct 18, 21:04 UTC |
| 3 | PUBG: BATTLEGROUNDS | 809.7K | 180,601 Oct 18, 21:04 UTC |
| 4 | Wallpaper Engine | 122.7K | 47,575 Oct 18, 21:04 UTC |
| 5 | Deadlock | 255.5K | Unavailable |
| 6 | Apex Legends™ | 231.3K | 65,817 Oct 18, 21:04 UTC |
| 7 | WARDOGS | 304.0K | 270,300 Oct 18, 20:59 UTC |
| 8 | AION 2 | 302.0K | 270,861 Oct 18, 21:04 UTC |
| 9 | Geometry Dash | 75.2K | 59,442 Oct 18, 21:04 UTC |
| 10 | Grand Theft Auto V Legacy | 72.9K | 51,003 Oct 18, 21:04 UTC |
| 11 | Slay the Spire 2 | 104.1K | 49,540 Oct 18, 21:04 UTC |
| 12 | ARC Raiders | 157.0K | 149,562 Oct 18, 21:01 UTC |
| 14 | Overwatch® | 75.8K | 73,813 Oct 18, 21:04 UTC |
| 15 | Tom Clancy's Rainbow Six Siege | 91.2K | 87,851 Oct 18, 20:59 UTC |
| 16 | War Thunder | 87.4K | 46,315 Oct 18, 21:04 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▼ 21.2% | 841,443 |
| 2 | Dota 2 | ▼ 9.9% | 734,301 |
| 3 | AION 2 | ▼ 5.7% | 270,861 |
| 4 | WARDOGS | ▼ 9.9% | 270,300 |
| 5 | Enshrouded | ▲ 0.8% | 99,865 |
| 6 | Valheim | ▼ 6.0% | 132,172 |
| 7 | PUBG: BATTLEGROUNDS | ▼ 9.7% | 180,601 |
| 8 | EA SPORTS FC™ 27 | ▼ 7.2% | 67,975 |
| 9 | ARC Raiders | ▼ 3.1% | 149,562 |
| 10 | Bongo Cat | ▲ 2.2% | 128,337 |
| 11 | Team Fortress 2 | ▼ 4.6% | 90,712 |
| 12 | Tom Clancy's Rainbow Six Siege | ▼ 2.4% | 87,851 |
| 13 | Aniimo | ▼ 3.0% | 53,848 |
| 14 | Planet Zoo 2 | ▼ 7.7% | 29,029 |
| 15 | Rust | ▼ 24.8% | 88,911 |