Market activity · latest recorded observations
Players across tracked games
7,699,891
Sum of the latest recorded player counts in our catalog of 323,025 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.18M | 821,541 Oct 20, 20:47 UTC |
| 2 | Dota 2 | 916.3K | 706,973 Oct 20, 20:47 UTC |
| 3 | PUBG: BATTLEGROUNDS | 783.8K | 164,956 Oct 20, 20:47 UTC |
| 4 | Wallpaper Engine | 109.3K | 45,994 Oct 20, 20:43 UTC |
| 5 | Deadlock | 219.4K | Unavailable |
| 6 | Apex Legends | 208.5K | 55,863 Oct 20, 20:47 UTC |
| 7 | WARDOGS | 226.9K | 182,609 Oct 20, 20:47 UTC |
| 8 | AION 2 | 264.8K | 228,551 Oct 20, 20:47 UTC |
| 10 | Grand Theft Auto V Legacy | 66.5K | 47,946 Oct 20, 20:47 UTC |
| 11 | Slay the Spire 2 | 93.0K | 42,450 Oct 20, 20:47 UTC |
| 12 | ARC Raiders | 125.8K | 84,785 Oct 20, 20:47 UTC |
| 13 | Geometry Dash | 55.2K | 47,548 Oct 20, 20:42 UTC |
| 14 | Overwatch® | 64.7K | 59,330 Oct 20, 20:47 UTC |
| 15 | Tom Clancy's Rainbow Six Siege | 76.1K | 62,805 Oct 20, 20:47 UTC |
| 16 | Call of Duty® | 75.9K | 94,400 Oct 20, 20:47 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▼ 3.8% | 821,541 |
| 2 | Dota 2 | ▲ 13.4% | 706,973 |
| 3 | AION 2 | ▼ 4.3% | 228,551 |
| 4 | WARDOGS | ▼ 10.4% | 182,609 |
| 5 | Enshrouded | ▼ 2.5% | 78,113 |
| 6 | PUBG: BATTLEGROUNDS | ▼ 3.4% | 164,956 |
| 7 | Valheim | ▼ 5.9% | 96,105 |
| 8 | EA SPORTS FC™ 27 | ▼ 26.6% | 47,400 |
| 9 | Call of Duty® | ▲ 69.9% | 94,400 |
| 10 | Bongo Cat | ▼ 4.2% | 104,817 |
| 11 | Team Fortress 2 | ▼ 14.1% | 78,709 |
| 12 | Rust | ▼ 7.7% | 79,176 |
| 13 | ARC Raiders | ▼ 29.4% | 84,785 |
| 14 | Planet Zoo 2 | ▼ 8.9% | 22,012 |
| 15 | Deskrawl: Idle ARPG | ▼ 2.0% | 33,405 |