Market activity · latest recorded observations
Players across tracked games
10,530,433
Sum of the latest recorded player counts in our catalog of 323,818 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.22M | 1,189,296 Oct 23, 15:57 UTC |
| 2 | Dota 2 | 973.6K | 986,968 Oct 23, 15:57 UTC |
| 3 | PUBG: BATTLEGROUNDS | 793.3K | 641,930 Oct 23, 15:52 UTC |
| 5 | Deadlock | 219.5K | Unavailable |
| 6 | Apex Legends™ | 210.2K | 180,022 Oct 23, 15:52 UTC |
| 7 | WARDOGS | 178.5K | 145,099 Oct 23, 15:57 UTC |
| 8 | Call of Duty® | 141.7K | 194,544 Oct 23, 15:57 UTC |
| 9 | AION 2 | 246.0K | 239,184 Oct 23, 15:57 UTC |
| 10 | Cyberpunk 2077 | 91.4K | 123,926 Oct 23, 15:57 UTC |
| 11 | Grand Theft Auto V Legacy | 69.7K | 71,011 Oct 23, 15:57 UTC |
| 13 | Slay the Spire 2 | 90.8K | 90,598 Oct 23, 15:52 UTC |
| 14 | Geometry Dash | 57.2K | 56,460 Oct 23, 15:47 UTC |
| 15 | HELLDIVERS™ 2 | 60.8K | 59,653 Oct 23, 15:57 UTC |
| 16 | Overwatch® | 60.2K | 64,761 Oct 23, 15:52 UTC |
| 17 | Tom Clancy's Rainbow Six Siege | 69.8K | 60,232 Oct 23, 15:57 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▲ 8.8% | 1,189,296 |
| 2 | Dota 2 | ▲ 2.3% | 986,968 |
| 3 | PUBG: BATTLEGROUNDS | ▲ 20.5% | 641,930 |
| 4 | AION 2 | ▼ 0.4% | 239,184 |
| 5 | Apex Legends™ | ▲ 35.2% | 180,022 |
| 6 | WARDOGS | ▼ 0.7% | 145,099 |
| 7 | Call of Duty® | ▲ 47.1% | 194,544 |
| 8 | Enshrouded | ▲ 9.6% | 77,106 |
| 9 | Bongo Cat | ▲ 3.9% | 160,705 |
| 10 | Valheim | ▲ 11.0% | 80,603 |
| 11 | Cyberpunk 2077 | ▲ 36.6% | 123,926 |
| 12 | EA SPORTS FC™ 27 | ▼ 7.5% | 64,630 |
| 13 | Rust | ▲ 18.1% | 126,485 |
| 14 | Delta Force | ▲ 37.0% | 101,400 |
| 15 | Team Fortress 2 | ▼ 1.3% | 84,181 |