Market activity · latest recorded observations
Players across tracked games
10,024,994
Sum of the latest recorded player counts in our catalog of 323,818 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.22M | 1,150,480 Oct 23, 16:47 UTC |
| 2 | Dota 2 | 973.6K | 983,056 Oct 23, 16:47 UTC |
| 3 | PUBG: BATTLEGROUNDS | 793.3K | 487,825 Oct 23, 16:47 UTC |
| 5 | Deadlock | 219.5K | Unavailable |
| 6 | Apex Legends™ | 210.2K | 142,592 Oct 23, 16:47 UTC |
| 7 | WARDOGS | 178.5K | 152,523 Oct 23, 16:47 UTC |
| 8 | Call of Duty® | 141.7K | 186,695 Oct 23, 16:47 UTC |
| 9 | AION 2 | 246.0K | 240,314 Oct 23, 16:47 UTC |
| 10 | Cyberpunk 2077 | 91.4K | 119,542 Oct 23, 16:47 UTC |
| 11 | Grand Theft Auto V Legacy | 69.7K | 71,492 Oct 23, 16:47 UTC |
| 13 | Slay the Spire 2 | 90.8K | 72,777 Oct 23, 16:42 UTC |
| 14 | Geometry Dash | 57.2K | 58,531 Oct 23, 16:42 UTC |
| 15 | HELLDIVERS™ 2 | 60.8K | 53,412 Oct 23, 16:47 UTC |
| 16 | Overwatch® | 60.2K | 63,075 Oct 23, 16:47 UTC |
| 17 | Tom Clancy's Rainbow Six Siege | 69.8K | 60,567 Oct 23, 16:42 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Dota 2 | ▲ 1.1% | 983,056 |
| 2 | Counter-Strike 2 | ▲ 7.1% | 1,150,480 |
| 3 | AION 2 | ▼ 0.6% | 240,314 |
| 4 | PUBG: BATTLEGROUNDS | ▲ 25.2% | 487,825 |
| 5 | WARDOGS | ▼ 0.3% | 152,523 |
| 6 | Enshrouded | ▲ 7.2% | 79,744 |
| 7 | Call of Duty® | ▲ 50.2% | 186,695 |
| 8 | Apex Legends™ | ▲ 35.1% | 142,592 |
| 9 | Bongo Cat | ▲ 3.4% | 157,095 |
| 10 | Cyberpunk 2077 | ▲ 34.1% | 119,542 |
| 11 | Valheim | ▲ 4.2% | 83,325 |
| 12 | Rust | ▲ 19.2% | 131,193 |
| 13 | EA SPORTS FC™ 27 | ▼ 6.6% | 66,320 |
| 14 | Team Fortress 2 | ▲ 1.7% | 87,900 |
| 15 | War Thunder | ▲ 34.2% | 80,402 |