steamiqhq
★ Watchlist
Market activity · latest recorded observations

Players across tracked games

8,314,347

Sum of the latest recorded player counts in our catalog of 323,929 apps. Games are sampled at different times; this is not a simultaneous live total.

Most playedView all →
#Game24h peakLast observed players
1 Counter-Strike 2 1.27M 784,715 Oct 24, 08:32 UTC
2 Dota 2 987.3K 727,956 Oct 24, 08:32 UTC
3 PUBG: BATTLEGROUNDS 809.9K 496,484 Oct 24, 08:32 UTC
4 Wallpaper Engine 116.1K 96,779 Oct 24, 08:32 UTC
5 Deadlock 233.7K Unavailable
6 Apex Legends™ 225.7K 137,778 Oct 24, 08:32 UTC
7 Call of Duty® 198.3K 148,194 Oct 24, 08:32 UTC
8 Cyberpunk 2077 124.1K 103,145 Oct 24, 08:32 UTC
9 WARDOGS 181.8K 94,426 Oct 24, 08:32 UTC
10 AION 2 243.9K 172,904 Oct 24, 08:32 UTC
11 Grand Theft Auto V Legacy 72.2K 50,112 Oct 24, 08:32 UTC
12 Slay the Spire 2 98.1K 64,028 Oct 24, 08:32 UTC
14 Geometry Dash 63.7K 40,041 Oct 24, 08:32 UTC
15 War Thunder 92.1K 64,431 Oct 24, 08:32 UTC
16 Tom Clancy's Rainbow Six Siege 76.3K 38,986 Oct 24, 08:32 UTC
Trending
#GameTrendPlayers
1 Dota 2 ▲ 16.9% 727,956
2 Counter-Strike 2 ▲ 24.4% 784,715
3 PUBG: BATTLEGROUNDS ▲ 32.7% 496,484
4 AION 2 ▲ 9.8% 172,904
5 Apex Legends™ ▲ 55.2% 137,778
6 Call of Duty® ▲ 38.3% 148,194
7 WARDOGS ▲ 28.2% 94,426
8 Bongo Cat ▲ 3.0% 151,944
9 Enshrouded ▲ 45.2% 52,081
10 Cyberpunk 2077 ▲ 48.7% 103,145
11 Delta Force ▲ 42.2% 88,366
12 Wallpaper Engine ▲ 27.4% 96,779
13 Valheim ▲ 51.4% 50,479
14 Team Fortress 2 ▲ 14.5% 83,081
15 FINAL FANTASY RESONANCE ▲ 7.9% 26,381
Concurrent players by genregames span multiple genres
Action
5.53M
68.2%
Free To Play
3.77M
46.6%
Adventure
2.81M
34.7%
RPG
2.19M
27.1%
Indie
2.02M
24.9%
Strategy
1.93M
23.8%
Massively Multiplayer
1.81M
22.3%
Simulation
1.78M
22%
Top developers this week