Market activity · latest recorded observations
Players across tracked games
10,999,882
Sum of the latest recorded player counts in our catalog of 324,042 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.27M | 1,187,852 Oct 24, 18:02 UTC |
| 2 | Dota 2 | 987.3K | 1,005,238 Oct 24, 18:02 UTC |
| 3 | PUBG: BATTLEGROUNDS | 809.9K | 378,591 Oct 24, 18:02 UTC |
| 4 | Wallpaper Engine | 116.1K | 80,947 Oct 24, 18:02 UTC |
| 5 | Deadlock | 233.7K | Unavailable |
| 6 | Apex Legends™ | 225.7K | 110,439 Oct 24, 18:02 UTC |
| 7 | Call of Duty® | 198.3K | 209,839 Oct 24, 18:02 UTC |
| 8 | Cyberpunk 2077 | 124.1K | 151,071 Oct 24, 18:02 UTC |
| 9 | WARDOGS | 181.8K | 182,744 Oct 24, 18:02 UTC |
| 10 | AION 2 | 243.9K | 250,469 Oct 24, 18:02 UTC |
| 11 | Grand Theft Auto V Legacy | 72.2K | 73,425 Oct 24, 18:02 UTC |
| 12 | Slay the Spire 2 | 98.1K | 63,257 Oct 24, 18:02 UTC |
| 14 | Geometry Dash | 63.7K | 76,710 Oct 24, 18:02 UTC |
| 15 | War Thunder | 92.1K | 77,987 Oct 24, 18:02 UTC |
| 16 | Tom Clancy's Rainbow Six Siege | 76.3K | 77,561 Oct 24, 18:02 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Dota 2 | ▲ 4.7% | 1,005,238 |
| 2 | Counter-Strike 2 | ▲ 2.8% | 1,187,852 |
| 3 | AION 2 | ▲ 2.9% | 250,469 |
| 4 | PUBG: BATTLEGROUNDS | ▲ 13.4% | 378,591 |
| 5 | Enshrouded | ▲ 21.7% | 103,200 |
| 6 | WARDOGS | ▲ 9.7% | 182,744 |
| 7 | Call of Duty® | ▲ 21.5% | 209,839 |
| 8 | Valheim | ▲ 23.4% | 113,266 |
| 9 | Cyberpunk 2077 | ▲ 32.4% | 151,071 |
| 10 | Apex Legends™ | ▲ 10.5% | 110,439 |
| 11 | Bongo Cat | ▲ 0.4% | 152,762 |
| 12 | EA SPORTS FC™ 27 | ▼ 5.4% | 73,881 |
| 13 | Rust | ▼ 1.3% | 131,627 |
| 14 | Team Fortress 2 | ▲ 5.9% | 97,340 |
| 15 | ARC Raiders | ▲ 13.2% | 90,969 |