Market activity · latest recorded observations
Players across tracked games
8,023,323
Sum of the latest recorded player counts in our catalog of 324,081 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.35M | 546,722 Oct 25, 03:37 UTC |
| 2 | Dota 2 | 1.08M | 648,838 Oct 25, 03:37 UTC |
| 3 | PUBG: BATTLEGROUNDS | 817.0K | 239,701 Oct 25, 03:37 UTC |
| 4 | Wallpaper Engine | 126.4K | 75,641 Oct 25, 03:37 UTC |
| 5 | Deadlock | 257.8K | Unavailable |
| 6 | Call of Duty® | 227.6K | 194,704 Oct 25, 03:37 UTC |
| 7 | Apex Legends™ | 233.7K | 87,581 Oct 25, 03:37 UTC |
| 8 | Cyberpunk 2077 | 162.3K | 123,294 Oct 25, 03:37 UTC |
| 9 | WARDOGS | 201.2K | 137,800 Oct 25, 03:37 UTC |
| 10 | AION 2 | 256.3K | 156,464 Oct 25, 03:37 UTC |
| 11 | Grand Theft Auto V Legacy | 75.7K | 31,673 Oct 25, 03:37 UTC |
| 12 | Slay the Spire 2 | 102.4K | 63,533 Oct 25, 03:37 UTC |
| 13 | Geometry Dash | 77.7K | 45,738 Oct 25, 03:37 UTC |
| 15 | War Thunder | 98.3K | 49,182 Oct 25, 03:37 UTC |
| 16 | Tom Clancy's Rainbow Six Siege | 85.4K | 71,115 Oct 25, 03:37 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Dota 2 | ▲ 11.7% | 648,838 |
| 2 | Counter-Strike 2 | ▼ 0.1% | 546,722 |
| 3 | AION 2 | ▼ 5.5% | 156,464 |
| 4 | PUBG: BATTLEGROUNDS | ▲ 2.5% | 239,701 |
| 5 | WARDOGS | ▼ 0.6% | 137,800 |
| 6 | Enshrouded | ▲ 11.7% | 61,691 |
| 7 | Call of Duty® | ▲ 3.9% | 194,704 |
| 8 | Bongo Cat | ▼ 2.3% | 136,627 |
| 9 | Cyberpunk 2077 | ▲ 21.4% | 123,294 |
| 10 | Valheim | ▲ 3.7% | 73,254 |
| 11 | FINAL FANTASY RESONANCE | ▲ 22.3% | 32,469 |
| 12 | Apex Legends™ | ▲ 3.9% | 87,581 |
| 13 | Team Fortress 2 | ▲ 0.7% | 78,282 |
| 14 | Warframe | ▲ 1.4% | 70,050 |
| 15 | Overwatch® | ▼ 0.3% | 63,651 |