Market activity · latest recorded observations
Players across tracked games
11,860,053
Sum of the latest recorded player counts in our catalog of 324,133 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.35M | 1,301,689 Oct 25, 13:32 UTC |
| 2 | Dota 2 | 1.08M | 1,077,417 Oct 25, 13:32 UTC |
| 3 | PUBG: BATTLEGROUNDS | 817.0K | 799,016 Oct 25, 13:32 UTC |
| 4 | Wallpaper Engine | 126.4K | 119,297 Oct 25, 13:32 UTC |
| 5 | Deadlock | 257.8K | Unavailable |
| 6 | Call of Duty® | 227.6K | 215,221 Oct 25, 13:32 UTC |
| 7 | Apex Legends™ | 233.7K | 215,860 Oct 25, 13:32 UTC |
| 8 | Cyberpunk 2077 | 162.3K | 173,618 Oct 25, 13:32 UTC |
| 9 | WARDOGS | 201.2K | 158,488 Oct 25, 13:32 UTC |
| 10 | AION 2 | 256.3K | 247,256 Oct 25, 13:32 UTC |
| 11 | Grand Theft Auto V Legacy | 75.7K | 77,068 Oct 25, 13:32 UTC |
| 12 | Slay the Spire 2 | 102.4K | 92,912 Oct 25, 13:32 UTC |
| 13 | Geometry Dash | 77.7K | 56,206 Oct 25, 13:32 UTC |
| 15 | War Thunder | 98.3K | 93,053 Oct 25, 13:32 UTC |
| 16 | Tom Clancy's Rainbow Six Siege | 85.4K | 61,156 Oct 25, 13:32 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▲ 3.1% | 1,301,689 |
| 2 | Dota 2 | ▲ 8.9% | 1,077,417 |
| 3 | PUBG: BATTLEGROUNDS | ▲ 0.5% | 799,016 |
| 4 | AION 2 | ▲ 4.0% | 247,256 |
| 5 | Enshrouded | ▲ 10.7% | 97,501 |
| 6 | Apex Legends™ | ▼ 3.8% | 215,860 |
| 7 | WARDOGS | ▲ 4.4% | 158,488 |
| 8 | Call of Duty® | ▲ 3.0% | 215,221 |
| 9 | Cyberpunk 2077 | ▲ 16.6% | 173,618 |
| 10 | Bongo Cat | ▲ 3.6% | 169,828 |
| 11 | Valheim | ▲ 7.5% | 94,468 |
| 12 | EA SPORTS FC™ 27 | ▼ 4.1% | 65,412 |
| 13 | FINAL FANTASY RESONANCE | ▲ 14.1% | 41,406 |
| 14 | Delta Force | ▼ 4.5% | 117,721 |
| 15 | Wallpaper Engine | ▼ 3.8% | 119,297 |