steamiqhq
★ Watchlist
Market activity · latest recorded observations

Players across tracked games

10,915,951

Sum of the latest recorded player counts in our catalog of 324,133 apps. Games are sampled at different times; this is not a simultaneous live total.

Most playedView all →
#Game24h peakLast observed players
1 Counter-Strike 2 1.35M 1,143,784 Oct 25, 17:12 UTC
2 Dota 2 1.08M 1,008,671 Oct 25, 17:12 UTC
3 PUBG: BATTLEGROUNDS 817.0K 359,888 Oct 25, 17:12 UTC
5 Deadlock 257.8K Unavailable
6 Call of Duty® 227.6K 216,630 Oct 25, 17:12 UTC
7 Apex Legends 233.7K 106,146 Oct 25, 17:12 UTC
8 Cyberpunk 2077 162.3K 177,588 Oct 25, 17:12 UTC
9 WARDOGS 201.2K 183,013 Oct 25, 17:12 UTC
10 AION 2 256.3K 257,609 Oct 25, 17:12 UTC
11 Grand Theft Auto V Legacy 75.7K 76,369 Oct 25, 17:12 UTC
12 Slay the Spire 2 102.4K 61,236 Oct 25, 17:12 UTC
13 Geometry Dash 77.7K 72,321 Oct 25, 17:12 UTC
15 War Thunder 98.3K 79,559 Oct 25, 17:12 UTC
16 Tom Clancy's Rainbow Six Siege 85.4K 76,419 Oct 25, 17:07 UTC
17 Overwatch® 70.9K 64,845 Oct 25, 17:12 UTC
Trending
#GameTrendPlayers
1 Counter-Strike 2 ▼ 2.0% 1,143,784
2 Dota 2 ▲ 1.1% 1,008,671
3 AION 2 ▲ 2.1% 257,609
4 PUBG: BATTLEGROUNDS ▼ 15.6% 359,888
5 Enshrouded ▲ 13.1% 114,638
6 WARDOGS ▲ 4.0% 183,013
7 Cyberpunk 2077 ▲ 14.9% 177,588
8 Call of Duty® ▲ 1.7% 216,630
9 Valheim ▲ 8.3% 117,734
10 Bongo Cat ▲ 1.3% 156,710
11 EA SPORTS FC™ 27 ▼ 0.1% 72,497
12 Rust ▼ 3.7% 126,100
13 Apex Legends ▼ 19.5% 106,146
14 Team Fortress 2 ▼ 8.7% 88,159
15 FINAL FANTASY RESONANCE ▲ 11.9% 37,405
Concurrent players by genregames span multiple genres
Action
7.26M
68%
Free To Play
4.60M
43.1%
Adventure
3.34M
31.3%
RPG
2.95M
27.6%
Indie
2.65M
24.8%
Strategy
2.59M
24.2%
Simulation
2.43M
22.7%
Massively Multiplayer
2.10M
19.6%
Top developers this week