Market activity · latest recorded observations
Players across tracked games
10,784,975
Sum of the latest recorded player counts in our catalog of 324,133 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.35M | 1,155,312 Oct 25, 18:02 UTC |
| 2 | Dota 2 | 1.08M | 1,004,542 Oct 25, 18:02 UTC |
| 3 | PUBG: BATTLEGROUNDS | 817.0K | 295,625 Oct 25, 18:02 UTC |
| 5 | Deadlock | 257.8K | Unavailable |
| 6 | Call of Duty® | 227.6K | 214,733 Oct 25, 18:02 UTC |
| 7 | Apex Legends | 233.7K | 89,258 Oct 25, 18:02 UTC |
| 8 | Cyberpunk 2077 | 162.3K | 176,358 Oct 25, 18:02 UTC |
| 9 | WARDOGS | 201.2K | 187,519 Oct 25, 18:02 UTC |
| 10 | AION 2 | 256.3K | 253,539 Oct 25, 18:02 UTC |
| 11 | Grand Theft Auto V Legacy | 75.7K | 75,029 Oct 25, 18:02 UTC |
| 12 | Slay the Spire 2 | 102.4K | 54,619 Oct 25, 18:02 UTC |
| 13 | Geometry Dash | 77.7K | 74,325 Oct 25, 18:02 UTC |
| 15 | War Thunder | 98.3K | 76,831 Oct 25, 18:02 UTC |
| 16 | Tom Clancy's Rainbow Six Siege | 85.4K | 82,103 Oct 25, 18:02 UTC |
| 17 | Overwatch® | 70.9K | 66,164 Oct 25, 18:02 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Dota 2 | ▼ 0.2% | 1,004,542 |
| 2 | Counter-Strike 2 | ▼ 0.4% | 1,155,312 |
| 3 | AION 2 | ▲ 1.2% | 253,539 |
| 4 | PUBG: BATTLEGROUNDS | ▼ 20.4% | 295,625 |
| 5 | Enshrouded | ▲ 10.9% | 115,216 |
| 6 | WARDOGS | ▲ 2.2% | 187,519 |
| 7 | Cyberpunk 2077 | ▲ 16.7% | 176,358 |
| 8 | Valheim | ▲ 7.2% | 121,392 |
| 9 | Call of Duty® | ▲ 2.4% | 214,733 |
| 10 | Bongo Cat | ▲ 1.3% | 154,735 |
| 11 | Rust | ▼ 4.8% | 125,538 |
| 12 | EA SPORTS FC™ 27 | ▲ 1.6% | 75,150 |
| 13 | FINAL FANTASY RESONANCE | ▲ 8.6% | 35,086 |
| 14 | Apex Legends | ▼ 17.7% | 89,258 |
| 15 | Grand Theft Auto V Legacy | ▲ 2.5% | 75,029 |