steamiqhq
★ Watchlist
Market activity · latest recorded observations

Players across tracked games

10,730,268

Sum of the latest recorded player counts in our catalog of 324,156 apps. Games are sampled at different times; this is not a simultaneous live total.

Most playedView all →
#Game24h peakLast observed players
1 Counter-Strike 2 1.35M 1,159,427 Oct 25, 18:17 UTC
2 Dota 2 1.08M 1,001,938 Oct 25, 18:17 UTC
3 PUBG: BATTLEGROUNDS 817.0K 283,649 Oct 25, 18:17 UTC
5 Deadlock 257.8K Unavailable
6 Call of Duty® 227.6K 215,159 Oct 25, 18:17 UTC
7 Apex Legends 233.7K 87,115 Oct 25, 18:17 UTC
8 Cyberpunk 2077 162.3K 176,428 Oct 25, 18:17 UTC
9 WARDOGS 201.2K 189,443 Oct 25, 18:17 UTC
10 AION 2 256.3K 254,397 Oct 25, 18:17 UTC
11 Grand Theft Auto V Legacy 75.7K 74,343 Oct 25, 18:17 UTC
12 Slay the Spire 2 102.4K 53,698 Oct 25, 18:17 UTC
13 Geometry Dash 77.7K 75,139 Oct 25, 18:17 UTC
15 War Thunder 98.3K 76,079 Oct 25, 18:17 UTC
16 Tom Clancy's Rainbow Six Siege 85.4K 83,320 Oct 25, 18:17 UTC
17 Overwatch® 70.9K 66,198 Oct 25, 18:17 UTC
Trending
#GameTrendPlayers
1 Dota 2 ▼ 1.0% 1,001,938
2 Counter-Strike 2 ▼ 0.6% 1,159,427
3 AION 2 ▲ 1.0% 254,397
4 PUBG: BATTLEGROUNDS ▼ 16.1% 283,649
5 Enshrouded ▲ 10.8% 115,310
6 WARDOGS ▲ 1.9% 189,443
7 Call of Duty® ▲ 3.0% 215,159
8 Cyberpunk 2077 ▲ 17.3% 176,428
9 Valheim ▲ 6.2% 122,154
10 Bongo Cat ▲ 1.9% 153,848
11 EA SPORTS FC™ 27 ▲ 5.2% 77,673
12 Rust ▼ 5.7% 124,273
13 ARC Raiders ▲ 9.8% 100,973
14 FINAL FANTASY RESONANCE ▲ 7.3% 34,193
15 Apex Legends ▼ 18.1% 87,115
Concurrent players by genregames span multiple genres
Action
7.13M
67.9%
Free To Play
4.47M
42.5%
Adventure
3.19M
30.4%
RPG
2.90M
27.6%
Indie
2.62M
24.9%
Strategy
2.54M
24.2%
Simulation
2.40M
22.8%
Massively Multiplayer
1.99M
19%
Top developers this week