Market activity · latest recorded observations
Players across tracked games
10,680,343
Sum of the latest recorded player counts in our catalog of 324,156 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.35M | 1,158,047 Oct 25, 18:57 UTC |
| 2 | Dota 2 | 1.08M | 993,397 Oct 25, 18:57 UTC |
| 3 | PUBG: BATTLEGROUNDS | 817.0K | 256,531 Oct 25, 18:57 UTC |
| 5 | Deadlock | 257.8K | Unavailable |
| 6 | Call of Duty® | 227.6K | 217,926 Oct 25, 18:57 UTC |
| 7 | Apex Legends | 233.7K | 80,802 Oct 25, 18:57 UTC |
| 8 | Cyberpunk 2077 | 162.3K | 176,779 Oct 25, 18:57 UTC |
| 9 | WARDOGS | 201.2K | 194,976 Oct 25, 18:57 UTC |
| 10 | AION 2 | 256.3K | 249,385 Oct 25, 18:57 UTC |
| 11 | Grand Theft Auto V Legacy | 75.7K | 71,436 Oct 25, 18:57 UTC |
| 12 | Slay the Spire 2 | 102.4K | 52,446 Oct 25, 18:57 UTC |
| 13 | Geometry Dash | 77.7K | 75,796 Oct 25, 18:57 UTC |
| 15 | War Thunder | 98.3K | 74,437 Oct 25, 18:57 UTC |
| 16 | Tom Clancy's Rainbow Six Siege | 85.4K | 87,644 Oct 25, 18:57 UTC |
| 17 | Overwatch® | 70.9K | 68,253 Oct 25, 18:57 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▲ 0.3% | 1,158,047 |
| 2 | Dota 2 | ▲ 0.1% | 993,397 |
| 3 | AION 2 | ▼ 0.6% | 249,385 |
| 4 | Enshrouded | ▲ 7.5% | 116,184 |
| 5 | WARDOGS | ▲ 0.7% | 194,976 |
| 6 | PUBG: BATTLEGROUNDS | ▼ 16.2% | 256,531 |
| 7 | Valheim | ▲ 5.1% | 126,178 |
| 8 | Call of Duty® | ▲ 4.3% | 217,926 |
| 9 | Cyberpunk 2077 | ▲ 17.9% | 176,779 |
| 10 | EA SPORTS FC™ 27 | ▲ 4.8% | 78,203 |
| 11 | Bongo Cat | ▲ 1.7% | 152,453 |
| 12 | Rust | ▼ 6.6% | 122,029 |
| 13 | ARC Raiders | ▲ 7.8% | 103,126 |
| 14 | Apex Legends | ▼ 14.7% | 80,802 |
| 15 | Team Fortress 2 | ▼ 12.9% | 85,215 |