Market activity · latest recorded observations
Players across tracked games
9,842,447
Sum of the latest recorded player counts in our catalog of 324,156 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.35M | 942,868 Oct 25, 20:37 UTC |
| 2 | Dota 2 | 1.08M | 879,926 Oct 25, 20:37 UTC |
| 3 | PUBG: BATTLEGROUNDS | 817.0K | 191,239 Oct 25, 20:37 UTC |
| 5 | Deadlock | 257.8K | Unavailable |
| 6 | Call of Duty® | 227.6K | 207,628 Oct 25, 20:37 UTC |
| 7 | Apex Legends | 233.7K | 68,499 Oct 25, 20:37 UTC |
| 8 | Cyberpunk 2077 | 162.3K | 170,881 Oct 25, 20:37 UTC |
| 9 | WARDOGS | 201.2K | 193,659 Oct 25, 20:37 UTC |
| 10 | AION 2 | 256.3K | 239,704 Oct 25, 20:37 UTC |
| 11 | Grand Theft Auto V Legacy | 75.7K | 61,284 Oct 25, 20:37 UTC |
| 12 | Slay the Spire 2 | 102.4K | 52,140 Oct 25, 20:37 UTC |
| 13 | Geometry Dash | 77.7K | 68,242 Oct 25, 20:37 UTC |
| 15 | War Thunder | 98.3K | 62,625 Oct 25, 20:37 UTC |
| 16 | Tom Clancy's Rainbow Six Siege | 85.4K | 87,591 Oct 25, 20:37 UTC |
| 17 | Overwatch® | 70.9K | 69,090 Oct 25, 20:37 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▼ 11.8% | 942,868 |
| 2 | Dota 2 | ▼ 5.0% | 879,926 |
| 3 | AION 2 | ▼ 0.2% | 239,704 |
| 4 | WARDOGS | ▼ 3.2% | 193,659 |
| 5 | Enshrouded | ▲ 5.3% | 112,456 |
| 6 | Valheim | ▲ 4.6% | 126,509 |
| 7 | Cyberpunk 2077 | ▲ 16.5% | 170,881 |
| 8 | Call of Duty® | ▲ 2.2% | 207,628 |
| 9 | PUBG: BATTLEGROUNDS | ▼ 13.9% | 191,239 |
| 10 | Bongo Cat | ▲ 0.9% | 143,691 |
| 11 | Rust | ▼ 11.8% | 105,101 |
| 12 | FINAL FANTASY RESONANCE | ▲ 9.3% | 32,150 |
| 13 | ARC Raiders | ▲ 0.6% | 99,925 |
| 14 | Team Fortress 2 | ▼ 9.9% | 80,149 |
| 15 | Tom Clancy's Rainbow Six Siege | ▲ 2.9% | 87,591 |