Market activity · latest recorded observations
Players across tracked games
8,522,636
Sum of the latest recorded player counts in our catalog of 324,156 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.35M | 716,986 Oct 25, 22:17 UTC |
| 2 | Dota 2 | 1.08M | 743,205 Oct 25, 22:17 UTC |
| 3 | PUBG: BATTLEGROUNDS | 817.0K | 141,034 Oct 25, 22:17 UTC |
| 5 | Deadlock | 257.8K | Unavailable |
| 6 | Call of Duty® | 227.6K | 193,415 Oct 25, 22:17 UTC |
| 7 | Apex Legends | 233.7K | 57,883 Oct 25, 22:17 UTC |
| 8 | Cyberpunk 2077 | 162.3K | 153,479 Oct 25, 22:17 UTC |
| 9 | WARDOGS | 201.2K | 161,843 Oct 25, 22:17 UTC |
| 10 | AION 2 | 256.3K | 208,115 Oct 25, 22:17 UTC |
| 11 | Grand Theft Auto V Legacy | 75.7K | 45,532 Oct 25, 22:17 UTC |
| 12 | Slay the Spire 2 | 102.4K | 48,056 Oct 25, 22:17 UTC |
| 13 | Geometry Dash | 77.7K | 57,896 Oct 25, 22:17 UTC |
| 15 | War Thunder | 98.3K | 47,097 Oct 25, 22:17 UTC |
| 16 | Tom Clancy's Rainbow Six Siege | 85.4K | 81,026 Oct 25, 22:17 UTC |
| 17 | Overwatch® | 70.9K | 65,579 Oct 25, 22:17 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Dota 2 | ▼ 5.0% | 743,205 |
| 2 | Counter-Strike 2 | ▼ 17.3% | 716,986 |
| 3 | AION 2 | ▼ 5.4% | 208,115 |
| 4 | WARDOGS | ▼ 7.5% | 161,843 |
| 5 | Enshrouded | ▲ 3.2% | 92,909 |
| 6 | Call of Duty® | ▲ 3.7% | 193,415 |
| 7 | Valheim | ▲ 0.2% | 102,841 |
| 8 | Cyberpunk 2077 | ▲ 16.4% | 153,479 |
| 9 | Bongo Cat | ▼ 1.6% | 137,820 |
| 10 | PUBG: BATTLEGROUNDS | ▼ 11.3% | 141,034 |
| 11 | Team Fortress 2 | ▼ 10.9% | 77,329 |
| 12 | EA SPORTS FC™ 27 | ▼ 24.8% | 45,772 |
| 13 | Rust | ▼ 16.8% | 84,891 |
| 14 | FINAL FANTASY RESONANCE | ▲ 7.4% | 29,958 |
| 15 | ARC Raiders | — 0.0% | 89,567 |