Market activity · latest recorded observations
Players across tracked games
7,499,197
Sum of the latest recorded player counts in our catalog of 324,156 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.35M | 572,072 Oct 26, 00:02 UTC |
| 2 | Dota 2 | 1.08M | 650,228 Oct 26, 00:02 UTC |
| 3 | PUBG: BATTLEGROUNDS | 817.0K | 105,193 Oct 26, 00:02 UTC |
| 5 | Deadlock | 257.8K | Unavailable |
| 6 | Call of Duty® | 227.6K | 180,659 Oct 26, 00:02 UTC |
| 7 | Apex Legends | 233.7K | 51,342 Oct 26, 00:02 UTC |
| 8 | Cyberpunk 2077 | 162.3K | 132,235 Oct 26, 00:02 UTC |
| 9 | WARDOGS | 201.2K | 136,551 Oct 26, 00:02 UTC |
| 10 | AION 2 | 256.3K | 182,407 Oct 25, 23:58 UTC |
| 11 | Grand Theft Auto V Legacy | 75.7K | 34,889 Oct 26, 00:02 UTC |
| 12 | Slay the Spire 2 | 102.4K | 45,515 Oct 26, 00:02 UTC |
| 13 | Geometry Dash | 77.7K | 51,993 Oct 26, 00:02 UTC |
| 15 | War Thunder | 98.3K | 35,675 Oct 26, 00:02 UTC |
| 16 | Tom Clancy's Rainbow Six Siege | 85.4K | 77,530 Oct 26, 00:02 UTC |
| 17 | Overwatch® | 70.9K | 61,835 Oct 26, 00:02 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Dota 2 | ▼ 0.6% | 650,228 |
| 2 | Counter-Strike 2 | ▼ 6.6% | 572,072 |
| 3 | AION 2 | ▼ 9.5% | 182,407 |
| 4 | WARDOGS | ▼ 5.1% | 136,551 |
| 5 | Enshrouded | ▲ 2.1% | 73,268 |
| 6 | Call of Duty® | ▲ 3.8% | 180,659 |
| 7 | Cyberpunk 2077 | ▲ 14.1% | 132,235 |
| 8 | Bongo Cat | ▼ 1.6% | 133,024 |
| 9 | Valheim | ▲ 2.2% | 82,261 |
| 10 | PUBG: BATTLEGROUNDS | ▼ 12.3% | 105,193 |
| 11 | EA SPORTS FC™ 27 | ▼ 4.3% | 43,274 |
| 12 | Team Fortress 2 | ▼ 9.7% | 78,658 |
| 13 | FINAL FANTASY RESONANCE | ▼ 0.3% | 27,416 |
| 14 | ARC Raiders | ▲ 2.6% | 77,907 |
| 15 | Rust | ▼ 16.3% | 66,836 |