Live market pulse · latest tracked snapshot
Players in-game right now
7,288,039
Concurrent players across 302,526 tracked games, totalled from the most recent snapshot of each game.
Most playedView all →
| # | Game | 24h peak | Δ 7d | Players |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 1.28M | — 0.0% | 1,275,982 |
| 2 | PUBG: BATTLEGROUNDS | 732.2K | — 0.0% | 732,248 |
| 3 | Dota 2 | 635.3K | — 0.0% | 635,321 |
| 4 | Wallpaper Engine | 111.3K | — 0.0% | 111,342 |
| 5 | Apex Legends | 284.1K | — 0.0% | 284,062 |
| 6 | Slay the Spire 2 | 196.0K | — 0.0% | 196,023 |
| 7 | R.E.P.O. | 94.6K | — 0.0% | 94,560 |
| 8 | Grand Theft Auto V Legacy | 98.5K | — 0.0% | 98,540 |
| 10 | Geometry Dash | 68.4K | — 0.0% | 68,410 |
| 11 | War Thunder | 88.3K | — 0.0% | 88,336 |
| 12 | Tom Clancy's Rainbow Six® Siege X | 81.3K | — 0.0% | 81,259 |
| 13 | ARC Raiders | 110.7K | — 0.0% | 110,659 |
| 14 | Delta Force | 170.0K | — 0.0% | 170,029 |
| 15 | Overwatch® | 60.4K | — 0.0% | 60,429 |
| 16 | Marvel Rivals | 79.9K | — 0.0% | 79,929 |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Palworld | ▼ 9.0% | 529,312 |
| 2 | Counter-Strike 2 | ▼ 51.0% | 510,645 |
| 3 | Dota 2 | ▼ 50.7% | 365,724 |
| 4 | #2676230 | ▼ 8.0% | 139,087 |
| 5 | PUBG: BATTLEGROUNDS | ▼ 74.1% | 125,690 |
| 6 | Bongo Cat | ▼ 16.0% | 137,310 |
| 7 | Marvel Rivals | ▲ 70.1% | 117,050 |
| 8 | EA SPORTS FC™ 26 | ▲ 30.3% | 120,924 |
| 9 | Rust | ▼ 3.6% | 74,841 |
| 10 | Apex Legends | — 0.0% | 62,085 |
| 11 | The Binding of Isaac: Rebirth | ▼ 5.9% | 69,497 |
| 12 | Battlefield™ 6 | ▲ 77.1% | 67,274 |
| 13 | Tom Clancy's Rainbow Six® Siege X | ▲ 99.0% | 65,804 |
| 14 | Wallpaper Engine | ▼ 26.8% | 60,737 |
| 15 | Dead by Daylight | ▲ 8.5% | 64,759 |