Market activity · latest recorded observations
Players across tracked games
6,992,670
Sum of the latest recorded player counts in our catalog of 324,191 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.34M | 475,169 Oct 26, 02:27 UTC |
| 2 | Dota 2 | 1.10M | 603,323 Oct 26, 02:27 UTC |
| 3 | PUBG: BATTLEGROUNDS | 812.7K | 153,648 Oct 26, 02:27 UTC |
| 5 | Deadlock | 267.3K | Unavailable |
| 6 | Call of Duty® | 227.4K | 163,761 Oct 26, 02:27 UTC |
| 7 | Cyberpunk 2077 | 187.2K | 117,748 Oct 26, 02:27 UTC |
| 8 | Apex Legends | 219.3K | 56,267 Oct 26, 02:27 UTC |
| 9 | WARDOGS | 199.6K | 117,421 Oct 26, 02:27 UTC |
| 10 | AION 2 | 266.9K | 158,860 Oct 26, 02:27 UTC |
| 11 | Grand Theft Auto V Legacy | 78.7K | 27,694 Oct 26, 02:27 UTC |
| 12 | Slay the Spire 2 | 99.1K | 53,411 Oct 26, 02:27 UTC |
| 14 | Geometry Dash | 75.9K | 41,101 Oct 26, 02:27 UTC |
| 15 | War Thunder | 95.2K | 32,868 Oct 26, 02:27 UTC |
| 16 | Tom Clancy's Rainbow Six Siege | 90.7K | 66,194 Oct 26, 02:27 UTC |
| 17 | HELLDIVERS™ 2 | 67.9K | 46,985 Oct 26, 02:27 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Dota 2 | ▼ 2.6% | 603,323 |
| 2 | Counter-Strike 2 | ▼ 12.3% | 475,169 |
| 3 | AION 2 | ▲ 15.2% | 158,860 |
| 4 | WARDOGS | ▼ 16.0% | 117,421 |
| 5 | Call of Duty® | ▼ 14.5% | 163,761 |
| 6 | Enshrouded | ▼ 10.6% | 58,456 |
| 7 | Bongo Cat | ▲ 3.4% | 138,385 |
| 8 | Cyberpunk 2077 | ▼ 0.6% | 117,748 |
| 9 | PUBG: BATTLEGROUNDS | ▼ 21.3% | 153,648 |
| 10 | Valheim | ▼ 7.6% | 70,907 |
| 11 | Team Fortress 2 | ▼ 8.8% | 71,712 |
| 12 | FINAL FANTASY RESONANCE | ▼ 16.2% | 26,992 |
| 13 | Tom Clancy's Rainbow Six Siege | ▼ 9.1% | 66,194 |
| 14 | Warframe | ▼ 6.8% | 63,850 |
| 15 | Apex Legends | ▼ 24.5% | 56,267 |