steamiqhq
★ Watchlist
Market activity · latest recorded observations

Players across tracked games

10,418,480

Sum of the latest recorded player counts in our catalog of 324,626 apps. Games are sampled at different times; this is not a simultaneous live total.

Most playedView all →
#Game24h peakLast observed players
1 Counter-Strike 2 1.06M 1,132,096 Oct 27, 14:37 UTC
2 Dota 2 1.05M 1,064,897 Oct 27, 14:37 UTC
3 PUBG: BATTLEGROUNDS 718.9K 739,268 Oct 27, 14:37 UTC
4 Wallpaper Engine 110.8K 111,611 Oct 27, 14:37 UTC
5 Deadlock 227.4K Unavailable
6 Call of Duty® 180.3K 164,970 Oct 27, 14:37 UTC
7 Cyberpunk 2077 149.5K 147,762 Oct 27, 14:37 UTC
8 Apex Legends™ 195.5K 191,389 Oct 27, 14:37 UTC
9 AION 2 221.4K 199,936 Oct 27, 14:37 UTC
10 HELLDIVERS™ 2 62.5K 54,061 Oct 27, 14:37 UTC
11 WARDOGS 152.7K 102,156 Oct 27, 14:37 UTC
12 Grand Theft Auto V Legacy 67.8K 64,626 Oct 27, 14:37 UTC
14 Slay the Spire 2 88.9K 90,930 Oct 27, 14:37 UTC
15 Geometry Dash 57.5K 46,517 Oct 27, 14:37 UTC
16 War Thunder 78.7K 79,306 Oct 27, 14:37 UTC
Trending
#GameTrendPlayers
1 Counter-Strike 2 ▲ 7.1% 1,132,096
2 Dota 2 ▲ 5.9% 1,064,897
3 PUBG: BATTLEGROUNDS ▲ 11.5% 739,268
4 AION 2 ▼ 4.0% 199,936
5 Apex Legends™ ▲ 5.6% 191,389
6 Cyberpunk 2077 ▼ 0.7% 147,762
7 Call of Duty® ▼ 1.7% 164,970
8 Enshrouded ▼ 7.4% 58,543
9 Bongo Cat ▼ 1.2% 160,620
10 WARDOGS ▼ 6.2% 102,156
11 Wallpaper Engine ▲ 1.3% 111,611
12 Moon Sweepers ▼ 11.3% 40,583
13 Delta Force ▲ 2.4% 106,382
14 Stardew Valley ▲ 4.9% 82,392
15 Rust ▼ 1.7% 99,966
Concurrent players by genregames span multiple genres
Action
7.19M
70.5%
Free To Play
4.99M
49%
Adventure
3.53M
34.6%
RPG
2.52M
24.7%
Strategy
2.50M
24.5%
Indie
2.39M
23.5%
Massively Multiplayer
2.27M
22.2%
Simulation
2.08M
20.4%
Top developers this week