steamiqhq
★ Watchlist
Market activity · latest recorded observations

Players across tracked games

9,642,674

Sum of the latest recorded player counts in our catalog of 324,626 apps. Games are sampled at different times; this is not a simultaneous live total.

Most playedView all →
#Game24h peakLast observed players
1 Counter-Strike 2 1.06M 985,547 Oct 27, 15:57 UTC
2 Dota 2 1.05M 1,069,246 Oct 27, 15:57 UTC
3 PUBG: BATTLEGROUNDS 718.9K 503,761 Oct 27, 15:57 UTC
4 Wallpaper Engine 110.8K 93,769 Oct 27, 15:57 UTC
5 Deadlock 227.4K Unavailable
6 Call of Duty® 180.3K 152,664 Oct 27, 15:57 UTC
7 Cyberpunk 2077 149.5K 143,408 Oct 27, 15:57 UTC
8 Apex Legends™ 195.5K 118,687 Oct 27, 15:57 UTC
9 AION 2 221.4K 207,184 Oct 27, 15:57 UTC
10 HELLDIVERS™ 2 62.5K 44,968 Oct 27, 15:57 UTC
11 WARDOGS 152.7K 107,370 Oct 27, 15:57 UTC
12 Grand Theft Auto V Legacy 67.8K 66,860 Oct 27, 15:57 UTC
14 Slay the Spire 2 88.9K 72,527 Oct 27, 15:57 UTC
15 Geometry Dash 57.5K 50,240 Oct 27, 15:57 UTC
16 War Thunder 78.7K 72,607 Oct 27, 15:57 UTC
Trending
#GameTrendPlayers
1 Dota 2 ▲ 2.2% 1,069,246
2 Counter-Strike 2 ▼ 0.3% 985,547
3 PUBG: BATTLEGROUNDS ▲ 8.4% 503,761
4 AION 2 ▼ 4.1% 207,184
5 Bongo Cat ▼ 0.1% 159,739
6 Enshrouded ▼ 6.7% 64,103
7 WARDOGS ▼ 7.3% 107,370
8 Call of Duty® ▼ 2.7% 152,664
9 Apex Legends™ ▲ 6.3% 118,687
10 Cyberpunk 2077 ▼ 0.3% 143,408
11 Moon Sweepers ▼ 0.5% 45,531
12 Rust ▼ 4.9% 105,676
13 Team Fortress 2 ▼ 1.7% 80,324
14 Wallpaper Engine ▲ 5.0% 93,769
15 Valheim ▼ 8.8% 60,345
Concurrent players by genregames span multiple genres
Action
6.50M
69%
Free To Play
4.45M
47.3%
Adventure
3.06M
32.5%
Strategy
2.45M
26%
RPG
2.40M
25.5%
Indie
2.25M
23.8%
Simulation
2.03M
21.5%
Massively Multiplayer
1.99M
21.2%
Top developers this week