Market activity · latest recorded observations
Players across tracked games
6,796,905
Sum of the latest recorded player counts in our catalog of 324,829 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.06M | 544,733 Oct 27, 23:12 UTC |
| 2 | Dota 2 | 1.05M | 547,785 Oct 27, 23:12 UTC |
| 3 | PUBG: BATTLEGROUNDS | 718.9K | 112,087 Oct 27, 23:12 UTC |
| 4 | Wallpaper Engine | 110.8K | 49,041 Oct 27, 23:12 UTC |
| 5 | Deadlock | 227.4K | Unavailable |
| 6 | Call of Duty® | 180.3K | 158,728 Oct 27, 23:12 UTC |
| 7 | Cyberpunk 2077 | 149.5K | 126,878 Oct 27, 23:12 UTC |
| 8 | Apex Legends™ | 195.5K | 46,414 Oct 27, 23:12 UTC |
| 9 | AION 2 | 221.4K | 175,518 Oct 27, 23:12 UTC |
| 10 | HELLDIVERS™ 2 | 62.5K | 37,396 Oct 27, 23:12 UTC |
| 11 | WARDOGS | 152.7K | 113,571 Oct 27, 23:12 UTC |
| 12 | Grand Theft Auto V Legacy | 67.8K | 36,262 Oct 27, 23:12 UTC |
| 14 | Slay the Spire 2 | 88.9K | 40,380 Oct 27, 23:12 UTC |
| 15 | Geometry Dash | 57.5K | 49,488 Oct 27, 23:12 UTC |
| 16 | War Thunder | 78.7K | 38,074 Oct 27, 23:12 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▼ 5.4% | 544,733 |
| 2 | Dota 2 | ▼ 20.4% | 547,785 |
| 3 | AION 2 | ▼ 4.0% | 175,518 |
| 4 | Enshrouded | ▼ 1.3% | 61,507 |
| 5 | Call of Duty® | ▲ 1.3% | 158,728 |
| 6 | WARDOGS | ▼ 3.7% | 113,571 |
| 7 | Moon Sweepers | ▲ 22.7% | 56,143 |
| 8 | Cyberpunk 2077 | ▼ 0.8% | 126,878 |
| 9 | PUBG: BATTLEGROUNDS | ▼ 2.5% | 112,087 |
| 10 | Valheim | ▼ 2.7% | 65,164 |
| 11 | EA SPORTS FC™ 27 | ▲ 1.8% | 44,148 |
| 12 | Bongo Cat | ▼ 8.9% | 121,778 |
| 13 | ARC Raiders | ▲ 3.2% | 71,380 |
| 14 | Team Fortress 2 | ▼ 6.6% | 70,684 |
| 15 | FINAL FANTASY RESONANCE | ▼ 7.9% | 21,905 |