Market activity · latest recorded observations
Players across tracked games
6,696,079
Sum of the latest recorded player counts in our catalog of 324,829 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.06M | 511,763 Oct 27, 23:32 UTC |
| 2 | Dota 2 | 1.05M | 559,607 Oct 27, 23:32 UTC |
| 3 | PUBG: BATTLEGROUNDS | 718.9K | 107,066 Oct 27, 23:32 UTC |
| 4 | Wallpaper Engine | 110.8K | 48,705 Oct 27, 23:32 UTC |
| 5 | Deadlock | 227.4K | Unavailable |
| 6 | Call of Duty® | 180.3K | 160,610 Oct 27, 23:32 UTC |
| 7 | Cyberpunk 2077 | 149.5K | 125,062 Oct 27, 23:32 UTC |
| 8 | Apex Legends™ | 195.5K | 46,116 Oct 27, 23:32 UTC |
| 9 | AION 2 | 221.4K | 170,217 Oct 27, 23:32 UTC |
| 10 | HELLDIVERS™ 2 | 62.5K | 37,450 Oct 27, 23:32 UTC |
| 11 | WARDOGS | 152.7K | 110,808 Oct 27, 23:32 UTC |
| 12 | Grand Theft Auto V Legacy | 67.8K | 34,845 Oct 27, 23:32 UTC |
| 14 | Slay the Spire 2 | 88.9K | 40,479 Oct 27, 23:32 UTC |
| 15 | Geometry Dash | 57.5K | 49,366 Oct 27, 23:27 UTC |
| 16 | War Thunder | 78.7K | 36,879 Oct 27, 23:32 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Dota 2 | ▼ 18.1% | 559,607 |
| 2 | Counter-Strike 2 | ▼ 10.3% | 511,763 |
| 3 | AION 2 | ▼ 3.1% | 170,217 |
| 4 | Enshrouded | ▼ 4.3% | 58,276 |
| 5 | Moon Sweepers | ▲ 19.5% | 54,663 |
| 6 | WARDOGS | ▼ 4.7% | 110,808 |
| 7 | Call of Duty® | ▲ 1.6% | 160,610 |
| 8 | Cyberpunk 2077 | ▼ 1.1% | 125,062 |
| 9 | Bongo Cat | ▼ 8.0% | 122,626 |
| 10 | PUBG: BATTLEGROUNDS | ▼ 0.3% | 107,066 |
| 11 | Valheim | ▼ 2.4% | 64,352 |
| 12 | EA SPORTS FC™ 27 | ▼ 3.6% | 41,048 |
| 13 | Team Fortress 2 | ▼ 5.5% | 71,091 |
| 14 | Rust | ▼ 9.1% | 64,898 |
| 15 | Tom Clancy's Rainbow Six Siege | — 0.0% | 69,244 |