Market activity · latest recorded observations
Players across tracked games
6,488,196
Sum of the latest recorded player counts in our catalog of 324,894 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.06M | 453,708 Oct 28, 00:27 UTC |
| 2 | Dota 2 | 1.05M | 559,949 Oct 28, 00:27 UTC |
| 3 | PUBG: BATTLEGROUNDS | 718.9K | 52,012 Oct 28, 00:27 UTC |
| 4 | Wallpaper Engine | 110.8K | 49,023 Oct 28, 00:27 UTC |
| 5 | Deadlock | 227.4K | Unavailable |
| 6 | Call of Duty® | 180.3K | 166,473 Oct 28, 00:27 UTC |
| 7 | Cyberpunk 2077 | 149.5K | 119,946 Oct 28, 00:27 UTC |
| 8 | Apex Legends™ | 195.5K | 47,067 Oct 28, 00:27 UTC |
| 9 | AION 2 | 221.4K | 168,366 Oct 28, 00:27 UTC |
| 10 | HELLDIVERS™ 2 | 62.5K | 39,232 Oct 28, 00:27 UTC |
| 11 | WARDOGS | 152.7K | 108,587 Oct 28, 00:27 UTC |
| 12 | Grand Theft Auto V Legacy | 67.8K | 30,121 Oct 28, 00:27 UTC |
| 14 | Slay the Spire 2 | 88.9K | 43,160 Oct 28, 00:27 UTC |
| 15 | Geometry Dash | 57.5K | 48,100 Oct 28, 00:27 UTC |
| 16 | War Thunder | 78.7K | 34,283 Oct 28, 00:27 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Dota 2 | ▼ 14.1% | 559,949 |
| 2 | Counter-Strike 2 | ▼ 8.4% | 453,708 |
| 3 | AION 2 | ▼ 2.6% | 168,366 |
| 4 | Call of Duty® | ▲ 3.1% | 166,473 |
| 5 | Moon Sweepers | ▲ 17.3% | 53,697 |
| 6 | Enshrouded | ▼ 4.0% | 55,784 |
| 7 | WARDOGS | ▼ 4.8% | 108,587 |
| 8 | Cyberpunk 2077 | ▼ 1.0% | 119,946 |
| 9 | Bongo Cat | ▼ 7.2% | 124,498 |
| 10 | Valheim | ▼ 4.7% | 62,275 |
| 11 | PUBG: BATTLEGROUNDS | ▼ 50.9% | 52,012 |
| 12 | Team Fortress 2 | ▼ 1.9% | 71,731 |
| 13 | EA SPORTS FC™ 27 | ▼ 3.8% | 35,482 |
| 14 | ARC Raiders | ▲ 1.7% | 67,821 |
| 15 | Tom Clancy's Rainbow Six Siege | ▼ 1.1% | 70,427 |