steamiqhq
★ Watchlist
Market activity · latest recorded observations

Players across tracked games

6,409,612

Sum of the latest recorded player counts in our catalog of 324,894 apps. Games are sampled at different times; this is not a simultaneous live total.

Most playedView all →
#Game24h peakLast observed players
1 Counter-Strike 2 1.14M 449,686 Oct 28, 01:57 UTC
2 Dota 2 1.07M 544,278 Oct 28, 01:57 UTC
3 PUBG: BATTLEGROUNDS 781.4K 29,670 Oct 28, 01:57 UTC
4 Wallpaper Engine 112.0K 55,339 Oct 28, 01:57 UTC
5 Deadlock 224.2K Unavailable
6 Call of Duty® 165.3K 169,656 Oct 28, 01:57 UTC
7 Cyberpunk 2077 148.6K 116,085 Oct 28, 01:57 UTC
8 Apex Legends™ 200.8K 53,008 Oct 28, 01:57 UTC
9 AION 2 213.1K 153,048 Oct 28, 01:57 UTC
10 Grand Theft Auto V Legacy 67.7K 26,316 Oct 28, 01:57 UTC
11 WARDOGS 142.8K 105,812 Oct 28, 01:57 UTC
13 HELLDIVERS™ 2 56.5K 41,122 Oct 28, 01:57 UTC
14 Slay the Spire 2 90.9K 50,419 Oct 28, 01:57 UTC
15 Geometry Dash 57.0K 42,012 Oct 28, 01:57 UTC
16 War Thunder 79.5K 32,833 Oct 28, 01:57 UTC
Trending
#GameTrendPlayers
1 Dota 2 ▼ 15.6% 544,278
2 Counter-Strike 2 ▼ 0.3% 449,686
3 AION 2 ▼ 4.1% 153,048
4 Call of Duty® ▲ 5.4% 169,656
5 WARDOGS ▼ 3.8% 105,812
6 Moon Sweepers ▲ 17.8% 53,253
7 Bongo Cat ▼ 3.0% 133,487
8 Cyberpunk 2077 ▼ 0.8% 116,085
9 Enshrouded ▼ 3.7% 52,349
10 Valheim ▼ 3.1% 62,674
11 Team Fortress 2 — 0.0% 70,390
12 ARC Raiders ▲ 2.5% 65,492
13 FINAL FANTASY RESONANCE ▼ 6.4% 23,109
14 Tom Clancy's Rainbow Six Siege ▲ 0.4% 68,526
15 Overwatch® ▲ 0.4% 58,343
Concurrent players by genregames span multiple genres
Action
4.05M
65.4%
Free To Play
2.45M
39.6%
Adventure
1.86M
30.1%
RPG
1.78M
28.8%
Indie
1.72M
27.8%
Strategy
1.55M
25%
Simulation
1.46M
23.6%
Massively Multiplayer
1.08M
17.5%
Top developers this week