steamiqhq
★ Watchlist
Market activity · latest recorded observations

Players across tracked games

6,044,401

Sum of the latest recorded player counts in our catalog of 324,894 apps. Games are sampled at different times; this is not a simultaneous live total.

Most playedView all →
#Game24h peakLast observed players
1 Counter-Strike 2 1.14M 433,112 Oct 28, 03:27 UTC
2 Dota 2 1.07M 446,056 Oct 28, 03:27 UTC
3 PUBG: BATTLEGROUNDS 781.4K 31,128 Oct 28, 03:27 UTC
4 Wallpaper Engine 112.0K 60,707 Oct 28, 03:27 UTC
5 Deadlock 224.2K Unavailable
6 Call of Duty® 165.3K 150,273 Oct 28, 03:27 UTC
7 Cyberpunk 2077 148.6K 108,520 Oct 28, 03:27 UTC
8 Apex Legends™ 200.8K 57,449 Oct 28, 03:27 UTC
9 AION 2 213.1K 142,175 Oct 28, 03:27 UTC
10 Grand Theft Auto V Legacy 67.7K 24,617 Oct 28, 03:27 UTC
11 WARDOGS 142.8K 88,588 Oct 28, 03:27 UTC
13 HELLDIVERS™ 2 56.5K 37,031 Oct 28, 03:27 UTC
14 Slay the Spire 2 90.9K 53,573 Oct 28, 03:27 UTC
15 Geometry Dash 57.0K 33,662 Oct 28, 03:27 UTC
16 War Thunder 79.5K 32,259 Oct 28, 03:22 UTC
Trending
#GameTrendPlayers
1 Dota 2 ▼ 30.1% 446,056
2 Counter-Strike 2 ▲ 3.2% 433,112
3 AION 2 ▼ 2.2% 142,175
4 Call of Duty® ▲ 6.7% 150,273
5 Bongo Cat ▼ 1.2% 139,073
6 WARDOGS ▼ 4.5% 88,588
7 Moon Sweepers ▲ 21.3% 49,008
8 Cyberpunk 2077 ▲ 1.0% 108,520
9 Enshrouded ▲ 0.7% 44,065
10 Team Fortress 2 ▼ 2.4% 68,448
11 Valheim ▲ 1.3% 53,287
12 FINAL FANTASY RESONANCE ▼ 3.4% 21,574
13 Wallpaper Engine ▲ 3.8% 60,707
14 ARC Raiders ▲ 3.8% 56,683
15 Tom Clancy's Rainbow Six Siege ▲ 3.6% 57,341
Concurrent players by genregames span multiple genres
Action
3.76M
64.6%
Free To Play
2.30M
39.6%
Adventure
1.79M
30.7%
RPG
1.70M
29.2%
Indie
1.65M
28.4%
Strategy
1.41M
24.3%
Simulation
1.39M
23.8%
Massively Multiplayer
1.03M
17.8%
Top developers this week