steamiqhq
★ Watchlist
Market activity · latest recorded observations

Players across tracked games

8,763,832

Sum of the latest recorded player counts in our catalog of 325,021 apps. Games are sampled at different times; this is not a simultaneous live total.

Most playedView all →
#Game24h peakLast observed players
1 Counter-Strike 2 1.14M 1,091,887 Oct 28, 12:42 UTC
2 Dota 2 1.07M 648,399 Oct 28, 12:42 UTC
3 PUBG: BATTLEGROUNDS 781.4K 689,178 Oct 28, 12:42 UTC
4 Wallpaper Engine 112.0K 101,068 Oct 28, 12:42 UTC
5 Deadlock 224.2K Unavailable
6 Call of Duty® 165.3K 146,233 Oct 28, 12:42 UTC
7 Cyberpunk 2077 148.6K 118,905 Oct 28, 12:42 UTC
8 Apex Legends™ 200.8K 158,645 Oct 28, 12:42 UTC
9 AION 2 213.1K 174,616 Oct 28, 12:42 UTC
10 Grand Theft Auto V Legacy 67.7K 58,255 Oct 28, 12:42 UTC
11 WARDOGS 142.8K 79,112 Oct 28, 12:42 UTC
13 HELLDIVERS™ 2 56.5K 40,994 Oct 28, 12:42 UTC
14 Slay the Spire 2 90.9K 70,456 Oct 28, 12:42 UTC
15 Geometry Dash 57.0K 39,230 Oct 28, 12:42 UTC
16 War Thunder 79.5K 77,867 Oct 28, 12:42 UTC
Trending
#GameTrendPlayers
1 Counter-Strike 2 ▲ 12.5% 1,091,887
2 Dota 2 ▼ 31.3% 648,399
3 PUBG: BATTLEGROUNDS ▲ 3.3% 689,178
4 AION 2 ▼ 5.4% 174,616
5 Bongo Cat ▼ 0.9% 159,316
6 Apex Legends™ ▼ 0.3% 158,645
7 Call of Duty® ▲ 0.6% 146,233
8 Cyberpunk 2077 ▼ 5.2% 118,905
9 Moon Sweepers ▲ 29.5% 44,867
10 Enshrouded ▼ 3.6% 46,438
11 Wallpaper Engine — 0.0% 101,068
12 Delta Force ▼ 5.4% 92,505
13 WARDOGS ▼ 6.0% 79,112
14 Team Fortress 2 ▲ 0.6% 77,861
15 Rust ▼ 6.0% 83,760
Concurrent players by genregames span multiple genres
Action
5.97M
69.9%
Free To Play
4.20M
49.2%
Adventure
3.02M
35.4%
RPG
2.11M
24.6%
Indie
2.07M
24.2%
Massively Multiplayer
2.03M
23.8%
Strategy
1.87M
21.8%
Simulation
1.82M
21.3%
Top developers this week