Market activity · latest recorded observations
Players across tracked games
6,557,838
Sum of the latest recorded player counts in our catalog of 325,200 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.14M | 580,227 Oct 28, 23:55 UTC |
| 2 | Dota 2 | 1.07M | 351,795 Oct 28, 23:56 UTC |
| 3 | PUBG: BATTLEGROUNDS | 781.4K | 122,449 Oct 28, 23:55 UTC |
| 5 | Deadlock | 224.2K | Unavailable |
| 6 | Call of Duty® | 165.3K | 156,567 Oct 28, 23:56 UTC |
| 7 | Cyberpunk 2077 | 148.6K | 119,089 Oct 28, 23:56 UTC |
| 8 | Apex Legends™ | 200.8K | 44,930 Oct 28, 23:56 UTC |
| 9 | AION 2 | 213.1K | 181,582 Oct 28, 23:56 UTC |
| 10 | Grand Theft Auto V Legacy | 67.7K | 33,198 Oct 28, 23:56 UTC |
| 11 | WARDOGS | 142.8K | 102,082 Oct 28, 23:56 UTC |
| 13 | HELLDIVERS™ 2 | 56.5K | 34,388 Oct 28, 23:56 UTC |
| 14 | Slay the Spire 2 | 90.9K | 40,936 Oct 28, 23:56 UTC |
| 15 | Geometry Dash | 57.0K | 49,091 Oct 28, 23:56 UTC |
| 16 | War Thunder | 79.5K | 37,710 Oct 28, 23:56 UTC |
| 17 | Dead by Daylight | 60.9K | 59,171 Oct 28, 23:56 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▲ 22.1% | 580,227 |
| 2 | Dota 2 | ▼ 39.1% | 351,795 |
| 3 | AION 2 | ▲ 8.7% | 181,582 |
| 4 | Call of Duty® | ▼ 4.5% | 156,567 |
| 5 | Moon Sweepers | ▲ 7.4% | 58,446 |
| 6 | Enshrouded | ▼ 3.4% | 54,516 |
| 7 | Cyberpunk 2077 | ▼ 1.9% | 119,089 |
| 8 | PUBG: BATTLEGROUNDS | ▲ 25.7% | 122,449 |
| 9 | WARDOGS | ▼ 6.0% | 102,082 |
| 10 | Bongo Cat | ▼ 33.5% | 81,842 |
| 11 | Valheim | ▼ 4.5% | 59,457 |
| 12 | EA SPORTS FC™ 27 | ▲ 6.3% | 39,860 |
| 13 | Team Fortress 2 | ▼ 2.0% | 70,227 |
| 14 | ARC Raiders | ▼ 1.0% | 67,909 |
| 15 | Tom Clancy's Rainbow Six Siege | ▼ 0.7% | 69,330 |