Live market pulse · latest tracked snapshot
Players in-game right now
7,362,709
Concurrent players across 302,526 tracked games, totalled from the most recent snapshot of each game.
Most playedView all →
| # | Game | 24h peak | Δ 7d | Players |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 1.28M | — 0.0% | 1,275,982 |
| 2 | PUBG: BATTLEGROUNDS | 732.2K | — 0.0% | 732,248 |
| 3 | Dota 2 | 635.3K | — 0.0% | 635,321 |
| 4 | Wallpaper Engine | 111.3K | — 0.0% | 111,342 |
| 5 | Apex Legends | 284.1K | — 0.0% | 284,062 |
| 6 | Slay the Spire 2 | 196.0K | — 0.0% | 196,023 |
| 7 | R.E.P.O. | 94.6K | — 0.0% | 94,560 |
| 8 | Grand Theft Auto V Legacy | 98.5K | — 0.0% | 98,540 |
| 10 | Geometry Dash | 68.4K | — 0.0% | 68,410 |
| 11 | War Thunder | 88.3K | — 0.0% | 88,336 |
| 12 | Tom Clancy's Rainbow Six® Siege X | 81.3K | — 0.0% | 81,259 |
| 13 | ARC Raiders | 110.7K | — 0.0% | 110,659 |
| 14 | Delta Force | 170.0K | — 0.0% | 170,029 |
| 15 | Overwatch® | 60.4K | — 0.0% | 60,429 |
| 16 | Marvel Rivals | 79.9K | — 0.0% | 79,929 |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Palworld | ▼ 21.5% | 563,949 |
| 2 | Counter-Strike 2 | ▼ 45.3% | 570,134 |
| 3 | Dota 2 | ▼ 49.2% | 376,372 |
| 4 | PUBG: BATTLEGROUNDS | ▼ 62.1% | 184,040 |
| 5 | Bongo Cat | ▼ 11.4% | 144,898 |
| 6 | Marvel Rivals | ▲ 62.6% | 111,856 |
| 7 | #2676230 | ▼ 23.4% | 115,883 |
| 8 | EA SPORTS FC™ 26 | ▲ 8.9% | 101,124 |
| 9 | The Binding of Isaac: Rebirth | ▼ 37.6% | 75,335 |
| 10 | Apex Legends | ▲ 10.2% | 68,434 |
| 11 | Wallpaper Engine | ▼ 18.6% | 67,571 |
| 12 | Slay the Spire 2 | ▼ 15.3% | 66,841 |
| 13 | Battlefield™ 6 | ▲ 458.8% | 59,203 |
| 14 | Dead by Daylight | ▲ 3.2% | 60,929 |
| 15 | Rust | ▼ 30.8% | 66,939 |