Steam, but with the data Steam hides.
Live player counts, price history, trend deltas, and market research across 278.7K tracked games.
For players
What to play, what to buy
Lowest price ever โ at their all-time low right now
Most Played
| # | Game | Players |
|---|---|---|
| 1 | 1.3M | |
| 2 | 732.2K | |
| 3 | 635.3K | |
| 4 | 111.3K | |
| 5 | 284.1K | |
| 6 | 196K | |
| 7 | 94.6K | |
| 8 | 98.5K | |
| 10 | 68.4K | |
| 11 | 88.3K |
Trending โ
| # | Game | Now | ฮ |
|---|---|---|---|
| 1 | 875.9K | ↗ 3.1% ↗ 2.1% ↘ 12.2% | |
| 2 | 414.5K | ↗ 3.1% ↗ 8.6% ↘ 9.7% | |
| 3 | 316.2K | ↘ 1.9% ↘ 1% ↘ 17.4% | |
| 4 | 178.3K | ↗ 5.6% ↘ 5.9% ↘ 36.3% | |
| 5 | 156.9K | ↘ 0.6% ↗ 2.9% ↘ 3.9% | |
| 6 | 127.7K | ↗ 3.9% ↗ 98.9% ↗ 14.7% | |
| 7 | 110.7K | ↘ 1.1% ↗ 1% ↘ 24% | |
| 8 | 94.4K | ↗ 1.9% ↗ 3.7% ↘ 13.5% | |
| 9 | 73.3K | ↗ 3.7% ↘ 2.1% ↗ 2.5% | |
| 10 | 82.7K | ↗ 1.1% ↗ 6% ↘ 18% |
Hot Deals
| Game | Peak | Price |
|---|---|---|
| 875.9K | Free | |
| 414.5K | Free | |
| 316.2K | Free | |
| 178.3K | Free | |
| 156.9K | Free | |
| 127.7K | $39.99 | |
| 110.7K | Free | |
| 94.4K | $4.99 | |
| 82.7K | Free | |
| 77.9K | Free |
Hot Releases
| Game | Rating | Price |
|---|---|---|
| 96% | Free | |
| 96% | $59.99 | |
| 95% | Free | |
| 95% | $9.99 | |
| 94% | $59.99 | |
| 94% | $19.99 | |
| 94% | Free | |
| 94% | $29.99 | |
| 93% | $39.99 | |
| 93% | $19.99 |
For devs & researchers
How the Steam market is moving
Concurrent players in genre
| Genre | Total CCU | Share % |
|---|---|---|
| Action | 3535205 | 50.6% |
| Free To Play | 2574934 | 36.9% |
| Adventure | 1661737 | 23.8% |
| Massively Multiplayer | 1140862 | 16.3% |
| RPG | 1019646 | 14.6% |
| Indie | 1015831 | 14.6% |
| Strategy | 862690 | 12.4% |
| Simulation | 861681 | 12.3% |
Top devs this week
-
1
Valve19 games ยท 1.4M CCU -
2
PUBG Corporation1 games ยท 316.2K CCU -
3
Marcel Zurawka1 games ยท 156.9K CCU -
4
Facepunch Studios2 games ยท 146.4K CCU -
5
Respawn2 games ยท 113.9K CCU -
6
Wallpaper Engine Team1 games ยท 94.4K CCU -
7
Team Jade1 games ยท 82.7K CCU -
8
CAPCOM Co., Ltd.25 games ยท 80.7K CCU















