Market activity · latest recorded observations
Players across tracked games
5,268,488
Sum of the latest recorded player counts in our catalog of 329,230 apps. Games are sampled at different times; this is not a simultaneous live total.
Most playedView all →
| # | Game | 24h peak | Last observed players |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1.27M | 458,129 Nov 10, 01:39 UTC |
| 2 | PUBG: BATTLEGROUNDS | 801.5K | 110,839 Nov 10, 01:39 UTC |
| 3 | Dota 2 | 832.0K | 371,317 Nov 10, 01:39 UTC |
| 5 | Phantom Blade Zero | 518.5K | 74,074 Nov 10, 01:39 UTC |
| 6 | Deadlock | 248.7K | Unavailable |
| 7 | Call of Duty® | 204.9K | 147,326 Nov 10, 01:39 UTC |
| 8 | Apex Legends | 250.9K | 55,239 Nov 10, 01:39 UTC |
| 9 | Cyberpunk 2077 | 132.0K | 82,269 Nov 10, 01:39 UTC |
| 10 | War Thunder | 93.0K | 32,986 Nov 10, 01:39 UTC |
| 11 | Probably Stolen - Cyberpunk Shopkeeper Sim | 186.1K | 52,294 Nov 10, 01:39 UTC |
| 12 | Slay the Spire 2 | 79.0K | 43,856 Nov 10, 01:39 UTC |
| 13 | Geometry Dash | 67.3K | 41,468 Nov 10, 01:39 UTC |
| 14 | Tom Clancy's Rainbow Six Siege | 81.5K | 60,399 Nov 10, 01:34 UTC |
| 15 | ROB RUN | 140.4K | 122,178 Nov 10, 01:34 UTC |
| 16 | R.E.P.O. | 61.5K | 22,724 Nov 10, 01:34 UTC |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▼ 1.1% | 458,129 |
| 2 | ROB RUN | ▲ 35.6% | 122,178 |
| 3 | AION 2 | ▼ 3.3% | 128,277 |
| 4 | Phantom Blade Zero | ▼ 3.7% | 74,074 |
| 5 | Probably Stolen - Cyberpunk Shopkeeper Sim | ▼ 7.3% | 52,294 |
| 6 | PUBG: BATTLEGROUNDS | ▼ 3.0% | 110,839 |
| 7 | Enshrouded | ▼ 15.3% | 33,792 |
| 8 | Apex Legends | ▼ 5.5% | 55,239 |
| 9 | Moon Sweepers | ▼ 15.8% | 26,685 |
| 10 | Warframe | ▼ 13.2% | 50,173 |
| 11 | Valheim | ▼ 17.1% | 39,374 |
| 12 | WARDOGS | ▼ 14.9% | 51,452 |
| 13 | Slay the Spire 2 | ▼ 5.4% | 43,856 |
| 14 | Geometry Dash | ▼ 2.5% | 41,468 |
| 15 | Dead by Daylight | ▼ 5.8% | 37,536 |