Live market pulse · latest tracked snapshot
Players in-game right now
9,571,577
Concurrent players across 302,561 tracked games, totalled from the most recent snapshot of each game.
Most playedView all →
| # | Game | 24h peak | Δ 7d | Players |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 1.28M | — 0.0% | 1,275,982 |
| 2 | PUBG: BATTLEGROUNDS | 732.2K | — 0.0% | 732,248 |
| 3 | Dota 2 | 635.3K | — 0.0% | 635,321 |
| 4 | Wallpaper Engine | 111.3K | — 0.0% | 111,342 |
| 5 | Apex Legends | 284.1K | — 0.0% | 284,062 |
| 6 | Slay the Spire 2 | 196.0K | — 0.0% | 196,023 |
| 7 | R.E.P.O. | 94.6K | — 0.0% | 94,560 |
| 8 | Grand Theft Auto V Legacy | 98.5K | — 0.0% | 98,540 |
| 10 | Geometry Dash | 68.4K | — 0.0% | 68,410 |
| 11 | War Thunder | 88.3K | — 0.0% | 88,336 |
| 12 | Tom Clancy's Rainbow Six® Siege X | 81.3K | — 0.0% | 81,259 |
| 13 | ARC Raiders | 110.7K | — 0.0% | 110,659 |
| 14 | Delta Force | 170.0K | — 0.0% | 170,029 |
| 15 | Overwatch® | 60.4K | — 0.0% | 60,429 |
| 16 | Marvel Rivals | 79.9K | — 0.0% | 79,929 |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Palworld | ▲ 39.7% | 730,582 |
| 2 | Counter-Strike 2 | ▲ 16.5% | 1,085,369 |
| 3 | Dota 2 | ▲ 6.9% | 744,564 |
| 4 | PUBG: BATTLEGROUNDS | ▲ 492.1% | 609,559 |
| 5 | Bongo Cat | ▲ 24.4% | 156,110 |
| 6 | Delta Force | ▲ 85.9% | 61,510 |
| 7 | Stardew Valley | ▲ 41.4% | 63,859 |
| 8 | The Binding of Isaac: Rebirth | ▲ 60.1% | 111,284 |
| 9 | Grand Theft Auto V Legacy | ▲ 57.7% | 91,816 |
| 10 | Rust | ▼ 8.1% | 121,333 |
| 11 | Wallpaper Engine | ▲ 51.6% | 76,270 |
| 12 | Marvel Rivals | ▲ 1.8% | 111,856 |
| 13 | Apex Legends | ▲ 26.8% | 78,724 |
| 14 | EA SPORTS FC™ 26 | ▲ 2.2% | 125,252 |
| 15 | Slay the Spire 2 | ▲ 87.9% | 90,427 |