Steam, but with the data Steam hides.
Live player counts, price history, trend deltas, and market research across 278.5K tracked games.
For players
What to play, what to buy
Lowest price ever โ at their all-time low right now
Most Played
| # | Game | Players |
|---|---|---|
| 1 | 1.3M | |
| 2 | 732.2K | |
| 3 | 635.3K | |
| 4 | 111.3K | |
| 5 | 284.1K | |
| 6 | 196K | |
| 7 | 94.6K | |
| 8 | 98.5K | |
| 10 | 68.4K | |
| 11 | 88.3K |
Trending โ
| # | Game | Now | ฮ |
|---|---|---|---|
| 1 | 1.3M | ↗ 2% ↘ 4.5% ↗ 34.3% | |
| 2 | 739.2K | ↗ 3.7% ↗ 3.9% ↗ 93.2% | |
| 3 | 577.1K | ↗ 3.8% ↗ 0.7% ↗ 25.7% | |
| 4 | 252.2K | ↗ 2.1% ↗ 2.2% ↗ 73.1% | |
| 5 | 264.7K | ↗ 3% ↗ 0.5% ↘ 5.4% | |
| 6 | 171.1K | ↗ 2.4% ↘ 5.4% ↗ 4.8% | |
| 7 | 144.4K | ↗ 3.9% ↘ 3.5% ↗ 63.4% | |
| 8 | 133.1K | ↗ 2.5% ↗ 2.7% ↗ 31.9% | |
| 9 | 139.3K | ↗ 6.8% ↘ 1.7% ↗ 34.7% | |
| 10 | 123.2K | ↗ 1.2% ↗ 0.1% ↗ 12.8% |
Hot Deals
| Game | Peak | Price |
|---|---|---|
| 1.3M | Free | |
| 739.2K | Free | |
| 577.1K | Free | |
| 264.7K | Free | |
| 252.2K | Free | |
| 171.1K | Free | |
| 144.4K | Free | |
| 139.3K | Free | |
| 133.1K | Free | |
| 123.2K | $4.99 |
Hot Releases
| Game | Rating | Price |
|---|---|---|
| 96% | Free | |
| 96% | $59.99 | |
| 95% | Free | |
| 95% | $9.99 | |
| 94% | $59.99 | |
| 94% | $19.99 | |
| 94% | Free | |
| 94% | $29.99 | |
| 93% | $39.99 | |
| 93% | $19.99 |
For devs & researchers
How the Steam market is moving
Concurrent players in genre
| Genre | Total CCU | Share % |
|---|---|---|
| Action | 5603114 | 57.9% |
| Free To Play | 4124158 | 42.6% |
| Adventure | 2752964 | 28.5% |
| Massively Multiplayer | 1802046 | 18.6% |
| RPG | 1439175 | 14.9% |
| Indie | 1304468 | 13.5% |
| Simulation | 1213383 | 12.5% |
| Strategy | 1210904 | 12.5% |
Top devs this week
-
1
Valve19 games ยท 2M CCU -
2
PUBG Corporation1 games ยท 739.2K CCU -
3
Respawn2 games ยท 255.4K CCU -
4
Marcel Zurawka1 games ยท 171.1K CCU -
5
Team Jade1 games ยท 133.1K CCU -
6
Wallpaper Engine Team1 games ยท 123.2K CCU -
7
Facepunch Studios2 games ยท 111.7K CCU -
8
CAPCOM Co., Ltd.25 games ยท 109.4K CCU
















