Live market pulse · latest tracked snapshot
Players in-game right now
9,173,020
Concurrent players across 304,046 tracked games, totalled from the most recent snapshot of each game.
Most playedView all →
| # | Game | 24h peak | Δ 7d | Players |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 1.28M | — 0.0% | 1,275,982 |
| 2 | PUBG: BATTLEGROUNDS | 732.2K | — 0.0% | 732,248 |
| 3 | Dota 2 | 635.3K | — 0.0% | 635,321 |
| 4 | Wallpaper Engine | 111.3K | — 0.0% | 111,342 |
| 5 | Apex Legends | 284.1K | — 0.0% | 284,062 |
| 6 | Slay the Spire 2 | 196.0K | — 0.0% | 196,023 |
| 7 | R.E.P.O. | 94.6K | — 0.0% | 94,560 |
| 8 | Grand Theft Auto V Legacy | 98.5K | — 0.0% | 98,540 |
| 10 | Geometry Dash | 68.4K | — 0.0% | 68,410 |
| 11 | War Thunder | 88.3K | — 0.0% | 88,336 |
| 12 | Tom Clancy's Rainbow Six® Siege X | 81.3K | — 0.0% | 81,259 |
| 13 | ARC Raiders | 110.7K | — 0.0% | 110,659 |
| 14 | Delta Force | 170.0K | — 0.0% | 170,029 |
| 15 | Overwatch® | 60.4K | — 0.0% | 60,429 |
| 16 | Marvel Rivals | 79.9K | — 0.0% | 79,929 |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▼ 3.2% | 975,579 |
| 2 | Dota 2 | ▲ 95.1% | 759,894 |
| 3 | PUBG: BATTLEGROUNDS | ▲ 309.2% | 601,624 |
| 4 | Palworld | — 0.0% | 282,792 |
| 5 | Bongo Cat | ▲ 3.9% | 157,314 |
| 6 | EA SPORTS FC™ 26 | ▼ 5.2% | 103,544 |
| 7 | Stardew Valley | ▲ 58.2% | 93,551 |
| 8 | Rust | ▼ 9.5% | 117,407 |
| 9 | Grand Theft Auto V Legacy | ▲ 9.1% | 80,918 |
| 10 | The Binding of Isaac: Rebirth | ▲ 34.8% | 106,972 |
| 11 | Apex Legends | ▲ 6.9% | 76,659 |
| 12 | Dead by Daylight | ▲ 17.3% | 83,406 |
| 13 | Project Zomboid | ▼ 5.7% | 93,955 |
| 14 | #2676230 | ▼ 54.0% | 80,526 |
| 15 | Path of Exile | ▲ 68.6% | 79,504 |