steamiqhq
★ Watchlist
Market activity · latest recorded observations

Players across tracked games

6,736,892

Sum of the latest recorded player counts in our catalog of 318,580 apps. Games are sampled at different times; this is not a simultaneous live total.

Most playedView all →
#Game24h peakLast observed players
1 Counter-Strike 2 1.28M 668,424 Oct 8, 09:38 UTC
2 Dota 2 875.2K 541,806 Oct 8, 09:38 UTC
3 PUBG: BATTLEGROUNDS 668.4K 279,924 Oct 8, 09:38 UTC
4 Wallpaper Engine 110.3K 74,230 Oct 8, 09:38 UTC
5 AION 2 373.9K 215,316 Oct 8, 09:38 UTC
6 Deadlock 171.6K Unavailable
7 Apex Legends™ 203.4K 79,248 Oct 8, 09:38 UTC
8 WARDOGS 169.0K 72,201 Oct 8, 09:38 UTC
9 Overwatch® 94.0K 38,472 Oct 8, 09:38 UTC
10 Valheim 148.0K 52,923 Oct 8, 09:38 UTC
11 Grand Theft Auto V Legacy 71.1K 48,671 Oct 8, 09:38 UTC
13 Slay the Spire 2 86.7K 46,950 Oct 8, 09:38 UTC
14 The Witcher 3: Wild Hunt — Remastered 89.6K 49,554 Oct 8, 09:38 UTC
15 Geometry Dash 59.0K 25,875 Oct 8, 09:38 UTC
16 War Thunder 74.7K 39,989 Oct 8, 09:38 UTC
Trending
#GameTrendPlayers
1 Counter-Strike 2 ▼ 8.8% 668,424
2 Dota 2 ▼ 9.2% 541,806
3 AION 2 ▼ 7.9% 215,316
4 PUBG: BATTLEGROUNDS ▼ 24.0% 279,924
5 Bongo Cat ▲ 1.6% 169,030
6 WARDOGS ▼ 14.0% 72,201
7 Valheim ▼ 8.1% 52,923
8 Deskrawl: Idle ARPG ▼ 3.2% 44,482
9 Aniimo ▼ 5.8% 44,796
10 Apex Legends™ ▼ 20.8% 79,248
11 Wallpaper Engine ▼ 15.2% 74,230
12 Delta Force ▼ 19.1% 71,906
13 EA SPORTS FC™ 27 ▲ 11.3% 32,051
14 Team Fortress 2 ▲ 23.9% 66,099
15 Limbus Company ▲ 36.1% 63,947
Concurrent players by genregames span multiple genres
Action
4.20M
64.5%
Free To Play
2.96M
45.4%
Adventure
2.17M
33.3%
RPG
1.69M
25.9%
Indie
1.60M
24.6%
Strategy
1.43M
22%
Massively Multiplayer
1.41M
21.7%
Simulation
1.39M
21.3%
Top developers this week