steamiqhq
★ Watchlist
Market activity · latest recorded observations

Players across tracked games

7,154,660

Sum of the latest recorded player counts in our catalog of 319,750 apps. Games are sampled at different times; this is not a simultaneous live total.

Most playedView all →
#Game24h peakLast observed players
1 Counter-Strike 2 1.24M 524,179 Oct 10, 06:03 UTC
2 Dota 2 917.8K 517,978 Oct 10, 06:03 UTC
3 PUBG: BATTLEGROUNDS 709.8K 258,734 Oct 10, 06:03 UTC
5 AION 2 356.9K 228,543 Oct 10, 06:04 UTC
6 Deadlock 262.1K Unavailable
7 Apex Legends™ 224.5K 96,104 Oct 10, 05:59 UTC
8 WARDOGS 177.1K 106,284 Oct 10, 06:04 UTC
9 ARC Raiders 139.2K 81,520 Oct 10, 06:00 UTC
10 Grand Theft Auto V Legacy 74.0K 39,451 Oct 10, 06:03 UTC
11 Overwatch® 82.9K 65,134 Oct 10, 06:04 UTC
12 Geometry Dash 71.8K 37,115 Oct 10, 06:04 UTC
14 Slay the Spire 2 93.9K 57,100 Oct 10, 06:04 UTC
15 Valheim 153.6K 77,750 Oct 10, 06:04 UTC
16 The Outlast Trials 141.0K 34,393 Oct 10, 06:04 UTC
17 War Thunder 80.6K 37,127 Oct 10, 06:04 UTC
Trending
#GameTrendPlayers
1 Dota 2 ▲ 13.6% 517,978
2 AION 2 ▲ 13.9% 228,543
3 Counter-Strike 2 ▲ 17.5% 524,179
4 WARDOGS ▲ 39.4% 106,284
5 PUBG: BATTLEGROUNDS ▲ 5.0% 258,734
6 Valheim ▲ 37.9% 77,750
7 Bongo Cat ▼ 0.4% 154,390
8 Deskrawl: Idle ARPG ▲ 0.6% 47,154
9 Apex Legends™ ▲ 35.9% 96,104
10 Aniimo ▲ 11.5% 44,973
11 Team Fortress 2 ▼ 5.1% 69,435
12 ARC Raiders ▲ 36.5% 81,520
13 Overwatch® ▲ 25.8% 65,134
14 Marvel Rivals ▲ 45.2% 63,935
15 Rust ▲ 19.9% 65,856
Concurrent players by genregames span multiple genres
Action
4.60M
66.4%
Free To Play
2.92M
42.2%
Adventure
2.40M
34.7%
RPG
1.98M
28.6%
Indie
1.80M
26%
Strategy
1.51M
21.8%
Massively Multiplayer
1.49M
21.5%
Simulation
1.48M
21.3%
Top developers this week