steamiqhq
★ Watchlist
Market activity · latest recorded observations

Players across tracked games

11,591,266

Sum of the latest recorded player counts in our catalog of 319,791 apps. Games are sampled at different times; this is not a simultaneous live total.

Most playedView all →
#Game24h peakLast observed players
1 Counter-Strike 2 1.24M 1,305,123 Oct 10, 13:13 UTC
2 Dota 2 917.8K 931,536 Oct 10, 13:13 UTC
3 PUBG: BATTLEGROUNDS 709.8K 683,663 Oct 10, 13:14 UTC
5 AION 2 356.9K 328,966 Oct 10, 13:14 UTC
6 Deadlock 262.1K Unavailable
7 Apex Legends™ 224.5K 216,379 Oct 10, 13:14 UTC
8 WARDOGS 177.1K 141,728 Oct 10, 13:14 UTC
9 ARC Raiders 139.2K 103,661 Oct 10, 13:14 UTC
10 Grand Theft Auto V Legacy 74.0K 76,433 Oct 10, 13:14 UTC
11 Overwatch® 82.9K 69,184 Oct 10, 13:14 UTC
12 Geometry Dash 71.8K 61,734 Oct 10, 13:14 UTC
14 Slay the Spire 2 93.9K 88,553 Oct 10, 13:14 UTC
15 Valheim 153.6K 122,774 Oct 10, 13:14 UTC
16 The Outlast Trials 141.0K 104,805 Oct 10, 13:14 UTC
17 War Thunder 80.6K 85,795 Oct 10, 13:14 UTC
Trending
#GameTrendPlayers
1 Counter-Strike 2 ▲ 15.1% 1,305,123
2 Dota 2 ▲ 15.5% 931,536
3 AION 2 ▲ 11.6% 328,966
4 PUBG: BATTLEGROUNDS ▲ 3.5% 683,663
5 Valheim ▲ 34.0% 122,774
6 WARDOGS ▲ 22.1% 141,728
7 Apex Legends™ ▲ 7.2% 216,379
8 Bongo Cat ▲ 3.7% 173,409
9 EA SPORTS FC™ 27 ▲ 24.0% 71,965
10 Aniimo ▲ 6.8% 67,262
11 Delta Force ▲ 7.3% 135,306
12 Deskrawl: Idle ARPG ▲ 0.4% 47,562
13 Rust ▲ 17.0% 123,516
14 ARC Raiders ▲ 36.5% 103,661
15 The Witcher 3: Wild Hunt — Remastered ▲ 20.1% 97,001
Concurrent players by genregames span multiple genres
Action
8.04M
70.7%
Free To Play
5.19M
45.7%
Adventure
4.08M
35.9%
RPG
2.94M
25.8%
Indie
2.75M
24.2%
Massively Multiplayer
2.49M
21.9%
Strategy
2.43M
21.4%
Simulation
2.31M
20.3%
Top developers this week