steamiqhq
★ Watchlist
Market activity · latest recorded observations

Players across tracked games

8,908,348

Sum of the latest recorded player counts in our catalog of 319,847 apps. Games are sampled at different times; this is not a simultaneous live total.

Most playedView all →
#Game24h peakLast observed players
1 Counter-Strike 2 1.24M 880,431 Oct 10, 22:23 UTC
2 Dota 2 917.8K 699,901 Oct 10, 22:24 UTC
3 PUBG: BATTLEGROUNDS 709.8K 138,482 Oct 10, 22:23 UTC
4 Wallpaper Engine 109.3K 49,592 Oct 10, 22:23 UTC
5 AION 2 356.9K 335,840 Oct 10, 22:24 UTC
6 Deadlock 262.1K Unavailable
7 Apex Legends™ 224.5K 63,522 Oct 10, 22:24 UTC
8 WARDOGS 177.1K 170,788 Oct 10, 22:23 UTC
9 ARC Raiders 139.2K 149,141 Oct 10, 22:24 UTC
10 Grand Theft Auto V Legacy 74.0K 52,163 Oct 10, 22:24 UTC
11 Overwatch® 82.9K 78,702 Oct 10, 22:24 UTC
12 Geometry Dash 71.8K 65,607 Oct 10, 22:24 UTC
14 Slay the Spire 2 93.9K 46,078 Oct 10, 22:24 UTC
15 Valheim 153.6K 146,522 Oct 10, 22:24 UTC
16 The Outlast Trials 141.0K 25,758 Oct 10, 22:24 UTC
Trending
#GameTrendPlayers
1 AION 2 ▲ 7.2% 335,840
2 Counter-Strike 2 ▲ 14.5% 880,431
3 Dota 2 ▲ 10.7% 699,901
4 WARDOGS ▲ 10.0% 170,788
5 Valheim ▲ 20.5% 146,522
6 EA SPORTS FC™ 27 ▼ 1.8% 67,634
7 ARC Raiders ▲ 20.3% 149,141
8 Bongo Cat ▲ 22.0% 151,628
9 PUBG: BATTLEGROUNDS ▲ 14.0% 138,482
10 Aniimo ▲ 4.5% 60,652
11 Team Fortress 2 ▲ 3.8% 82,059
12 Deskrawl: Idle ARPG ▲ 2.3% 41,254
13 Rust ▼ 0.3% 101,396
14 Overwatch® ▲ 4.0% 78,702
15 Tom Clancy's Rainbow Six Siege ▲ 9.2% 78,233
Concurrent players by genregames span multiple genres
Action
5.85M
67.4%
Free To Play
3.51M
40.4%
Adventure
2.73M
31.4%
RPG
2.47M
28.4%
Indie
2.18M
25.1%
Strategy
1.94M
22.3%
Simulation
1.90M
21.8%
Massively Multiplayer
1.68M
19.3%
Top developers this week