steamiqhq
Log in ★ Watchlist
Live market pulse · latest tracked snapshot

Players in-game right now

7,127,894

Concurrent players across 302,739 tracked games, totalled from the most recent snapshot of each game.

Most playedView all →
#Game24h peakΔ 7dPlayers
1 Counter-Strike 2 1.28M — 0.0% 1,275,982
2 PUBG: BATTLEGROUNDS 732.2K — 0.0% 732,248
3 Dota 2 635.3K — 0.0% 635,321
4 Wallpaper Engine 111.3K — 0.0% 111,342
5 Apex Legends 284.1K — 0.0% 284,062
6 Slay the Spire 2 196.0K — 0.0% 196,023
7 R.E.P.O. 94.6K — 0.0% 94,560
8 Grand Theft Auto V Legacy 98.5K — 0.0% 98,540
10 Geometry Dash 68.4K — 0.0% 68,410
11 War Thunder 88.3K — 0.0% 88,336
12 Tom Clancy's Rainbow Six® Siege X 81.3K — 0.0% 81,259
13 ARC Raiders 110.7K — 0.0% 110,659
14 Delta Force 170.0K — 0.0% 170,029
15 Overwatch® 60.4K — 0.0% 60,429
16 Marvel Rivals 79.9K — 0.0% 79,929
Trending
#GameTrendPlayers
1 Palworld ▲ 2.5% 473,512
2 Counter-Strike 2 ▼ 32.4% 495,723
3 Dota 2 ▼ 37.2% 381,725
4 PUBG: BATTLEGROUNDS ▼ 40.1% 207,590
5 Bongo Cat — 0.0% 156,110
6 EA SPORTS FC™ 26 ▲ 130.8% 125,252
7 Marvel Rivals ▼ 3.2% 103,815
8 Apex Legends — 0.0% 78,724
9 Limbus Company ▲ 93.9% 80,681
10 The Binding of Isaac: Rebirth ▼ 7.2% 74,308
11 #2676230 — 0.0% 81,381
12 Rust ▼ 29.4% 60,354
13 Stardew Valley ▼ 15.4% 54,097
14 Wallpaper Engine ▼ 20.1% 67,968
15 Tom Clancy's Rainbow Six® Siege X ▲ 93.7% 58,334
Concurrent players by genregames span multiple genres
Action
3.40M
49.1%
Free To Play
2.12M
30.6%
Adventure
1.74M
25.1%
Indie
1.44M
20.8%
RPG
1.31M
18.9%
Simulation
904.3K
13.1%
Strategy
800.9K
11.6%
Massively Multiplayer
777.9K
11.2%
Top developers this week