steamiqhq
Log in ★ Watchlist
Live market pulse · latest tracked snapshot

Players in-game right now

7,114,267

Concurrent players across 302,739 tracked games, totalled from the most recent snapshot of each game.

Most playedView all →
#Game24h peakΔ 7dPlayers
1 Counter-Strike 2 1.28M — 0.0% 1,275,982
2 PUBG: BATTLEGROUNDS 732.2K — 0.0% 732,248
3 Dota 2 635.3K — 0.0% 635,321
4 Wallpaper Engine 111.3K — 0.0% 111,342
5 Apex Legends 284.1K — 0.0% 284,062
6 Slay the Spire 2 196.0K — 0.0% 196,023
7 R.E.P.O. 94.6K — 0.0% 94,560
8 Grand Theft Auto V Legacy 98.5K — 0.0% 98,540
10 Geometry Dash 68.4K — 0.0% 68,410
11 War Thunder 88.3K — 0.0% 88,336
12 Tom Clancy's Rainbow Six® Siege X 81.3K — 0.0% 81,259
13 ARC Raiders 110.7K — 0.0% 110,659
14 Delta Force 170.0K — 0.0% 170,029
15 Overwatch® 60.4K — 0.0% 60,429
16 Marvel Rivals 79.9K — 0.0% 79,929
Trending
#GameTrendPlayers
1 Palworld ▲ 2.5% 473,512
2 Counter-Strike 2 ▼ 32.4% 495,723
3 Dota 2 ▼ 30.9% 419,919
4 PUBG: BATTLEGROUNDS ▼ 40.1% 207,590
5 Bongo Cat — 0.0% 156,110
6 Marvel Rivals ▼ 3.2% 103,815
7 Apex Legends — 0.0% 78,724
8 #2676230 — 0.0% 81,381
9 The Binding of Isaac: Rebirth ▼ 6.0% 75,306
10 Wallpaper Engine ▼ 3.6% 82,026
11 Limbus Company ▲ 93.9% 80,681
12 Slay the Spire 2 ▼ 30.8% 62,549
13 Stardew Valley ▼ 15.4% 54,097
14 Rust ▼ 22.4% 66,331
15 Tom Clancy's Rainbow Six® Siege X ▲ 93.7% 58,334
Concurrent players by genregames span multiple genres
Action
3.44M
49.8%
Free To Play
2.15M
31.1%
Adventure
1.75M
25.3%
Indie
1.46M
21.1%
RPG
1.31M
19%
Strategy
850.0K
12.3%
Simulation
847.0K
12.3%
Massively Multiplayer
778.8K
11.3%
Top developers this week