Steam, but with the data Steam hides.
Live player counts, price history, trend deltas, and market research across 279K tracked games.
For players
What to play, what to buy
Lowest price ever โ at their all-time low right now
Most Played
| # | Game | Players |
|---|---|---|
| 1 | 1.3M | |
| 2 | 732.2K | |
| 3 | 635.3K | |
| 4 | 111.3K | |
| 5 | 284.1K | |
| 6 | 196K | |
| 7 | 94.6K | |
| 8 | 98.5K | |
| 10 | 68.4K | |
| 11 | 88.3K |
Trending โ
| # | Game | Now | ฮ |
|---|---|---|---|
| 1 | 966.8K | — ↗ 27.7% ↗ 8.6% | |
| 2 | 471.4K | — ↗ 9.1% ↗ 18.5% | |
| 3 | 288.5K | ↘ 6.6% ↗ 10.9% ↘ 12.8% | |
| 4 | 172.2K | — ↗ 7.7% ↗ 2.8% | |
| 5 | 146.4K | — ↘ 25.6% ↗ 7.7% | |
| 6 | 150.8K | — ↗ 1.4% ↗ 47.2% | |
| 7 | 139.5K | ↘ 1.6% ↘ 3.3% ↘ 2.4% | |
| 8 | 96.5K | — ↗ 7.2% ↗ 31.8% | |
| 9 | 68.9K | — ↗ 20.6% ↗ 21.9% | |
| 10 | 76.1K | — ↗ 19.5% ↗ 2.3% |
Hot Deals
| Game | Peak | Price |
|---|---|---|
| 966.8K | Free | |
| 471.4K | Free | |
| 288.5K | Free | |
| 172.2K | Free | |
| 150.8K | $39.99 | |
| 146.4K | Free | |
| 139.5K | Free | |
| 96.5K | $19.99 | |
| 80K | Free | |
| 76.1K | Free |
Hot Releases
| Game | Rating | Price |
|---|---|---|
| 96% | Free | |
| 96% | $59.99 | |
| 95% | Free | |
| 95% | $9.99 | |
| 94% | $59.99 | |
| 94% | $19.99 | |
| 94% | Free | |
| 94% | $29.99 | |
| 93% | $39.99 | |
| 93% | $19.99 |
For devs & researchers
How the Steam market is moving
Concurrent players in genre
| Genre | Total CCU | Share % |
|---|---|---|
| Action | 4162142 | 53.0% |
| Free To Play | 2630806 | 33.5% |
| Adventure | 1766115 | 22.5% |
| RPG | 1355865 | 17.3% |
| Indie | 1162925 | 14.8% |
| Massively Multiplayer | 1068737 | 13.6% |
| Strategy | 988014 | 12.6% |
| Simulation | 971894 | 12.4% |
Top devs this week
-
1
Valve19 games ยท 1.6M CCU -
2
Facepunch Studios2 games ยท 178.9K CCU -
3
PUBG Corporation1 games ยท 146.4K CCU -
4
Marcel Zurawka1 games ยท 139.5K CCU -
5
Ubisoft Montreal8 games ยท 102.6K CCU -
6
Paradox Development Studio7 games ยท 84.4K CCU -
7
CAPCOM Co., Ltd.25 games ยท 80.9K CCU
-
8
Respawn2 games ยท 79.4K CCU


















