steamiqhq
Log in ★ Watchlist
Live market pulse · latest tracked snapshot

Players in-game right now

7,344,404

Concurrent players across 302,739 tracked games, totalled from the most recent snapshot of each game.

Most playedView all →
#Game24h peakΔ 7dPlayers
1 Counter-Strike 2 1.28M — 0.0% 1,275,982
2 PUBG: BATTLEGROUNDS 732.2K — 0.0% 732,248
3 Dota 2 635.3K — 0.0% 635,321
4 Wallpaper Engine 111.3K — 0.0% 111,342
5 Apex Legends 284.1K — 0.0% 284,062
6 Slay the Spire 2 196.0K — 0.0% 196,023
7 R.E.P.O. 94.6K — 0.0% 94,560
8 Grand Theft Auto V Legacy 98.5K — 0.0% 98,540
10 Geometry Dash 68.4K — 0.0% 68,410
11 War Thunder 88.3K — 0.0% 88,336
12 Tom Clancy's Rainbow Six® Siege X 81.3K — 0.0% 81,259
13 ARC Raiders 110.7K — 0.0% 110,659
14 Delta Force 170.0K — 0.0% 170,029
15 Overwatch® 60.4K — 0.0% 60,429
16 Marvel Rivals 79.9K — 0.0% 79,929
Trending
#GameTrendPlayers
1 Palworld ▼ 38.2% 451,338
2 Counter-Strike 2 ▼ 31.8% 689,415
3 Dota 2 ▼ 28.5% 435,049
4 PUBG: BATTLEGROUNDS ▼ 42.2% 352,127
5 Bongo Cat — 0.0% 162,697
6 Apex Legends ▼ 5.9% 86,053
7 The Binding of Isaac: Rebirth ▼ 29.9% 78,007
8 Wallpaper Engine ▼ 17.7% 82,026
9 Rust ▼ 22.1% 78,022
10 Delta Force ▼ 24.2% 74,071
11 #2676230 — 0.0% 75,508
12 Limbus Company ▲ 93.9% 80,681
13 Stardew Valley ▼ 30.1% 54,097
14 Grand Theft Auto V Enhanced ▲ 8.7% 55,782
15 Team Fortress 2 ▲ 0.7% 46,637
Concurrent players by genregames span multiple genres
Action
3.70M
51.8%
Free To Play
2.46M
34.5%
Adventure
1.93M
27%
Indie
1.44M
20.1%
RPG
1.31M
18.4%
Massively Multiplayer
980.2K
13.7%
Strategy
877.3K
12.3%
Simulation
871.9K
12.2%
Top developers this week