Live market pulse · latest tracked snapshot
Players in-game right now
7,010,535
Concurrent players across 305,851 tracked games, totalled from the most recent snapshot of each game.
Most playedView all →
| # | Game | 24h peak | Δ 7d | Players |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 1.18M | — 0.0% | 1,179,493 |
| 2 | Dota 2 | 804.8K | — 0.0% | 804,761 |
| 3 | PUBG: BATTLEGROUNDS | 730.8K | — 0.0% | 730,822 |
| 4 | Wallpaper Engine | 112.9K | — 0.0% | 112,947 |
| 5 | Palworld | 335.3K | — 0.0% | 335,324 |
| 6 | Apex Legends | 285.6K | — 0.0% | 285,551 |
| 7 | Marvel Rivals | 125.6K | — 0.0% | 125,599 |
| 8 | The Binding of Isaac: Rebirth | 109.1K | — 0.0% | 109,069 |
| 9 | Grand Theft Auto V Legacy | 100.6K | — 0.0% | 100,623 |
| 10 | EA SPORTS FC™ 26 | 93.8K | — 0.0% | 93,830 |
| 11 | Slay the Spire 2 | 96.2K | — 0.0% | 96,184 |
| 13 | Dead by Daylight | 99.9K | — 0.0% | 99,914 |
| 14 | Overwatch® | 100.7K | — 0.0% | 100,658 |
| 15 | PEAK | 122.7K | — 0.0% | 122,714 |
| 16 | Tom Clancy's Rainbow Six® Siege X | 78.1K | — 0.0% | 78,136 |
Trending
| # | Game | Trend | Players |
|---|---|---|---|
| 1 | Counter-Strike 2 | ▲ 4.1% | 503,968 |
| 2 | Dota 2 | ▼ 3.3% | 367,178 |
| 3 | Palworld | ▲ 13.3% | 227,083 |
| 4 | #2676230 | ▲ 3.3% | 142,178 |
| 5 | Marvel Rivals | ▼ 5.1% | 110,821 |
| 6 | PUBG: BATTLEGROUNDS | ▲ 445.2% | 109,538 |
| 7 | Bongo Cat | ▲ 5.6% | 111,205 |
| 8 | HELLDIVERS™ 2 | ▲ 189.6% | 99,610 |
| 9 | TBH: Task Bar Hero | ▼ 12.7% | 94,671 |
| 10 | Apex Legends | ▼ 11.4% | 71,292 |
| 11 | Overwatch® | ▲ 17.6% | 74,529 |
| 12 | Rust | ▲ 1.5% | 81,265 |
| 13 | EA SPORTS FC™ 26 | ▼ 5.5% | 77,987 |
| 14 | Project Zomboid | ▼ 4.8% | 77,400 |
| 15 | Tom Clancy's Rainbow Six® Siege X | ▼ 5.7% | 72,843 |